Seafarer Abandonment
Every year, the ITF and its affiliates deal with a number of cases of ‘abandonment’, where a shipowner ‘abandons’ their responsibilities for the ship and its crew.
The Maritime Labour Convention, 2006 (MLC) states that abandonment occurs when a shipowner;
- fails to cover the cost of the seafarer’s repatriation; or
- has left the seafarer without the necessary maintenance and support; or
- has otherwise unilaterally severed their ties with the seafarer including failure to pay contractual wages for a period of at least two months’
When this happens, the ITF Seafarers' Support team and our team of Inspectors will try their best to repatriate the crew and recover any outstanding wages.
All of the cases listed here have been reported to the International Labour Organization’s Abandonment of Seafarers database which provides further details, and also provides information on cases reported by governments and other organisations.
Get in touch about abandonment:
- If you’re a seafarer, and you think your ship may have been abandoned, you should contact ITF Seafarer Support
- If you’re a journalist interested in learning more about one or several of these abandonment cases, please contact the ITF’s media team
ITF current cases
Vessel Name | IMO | Flag | Port | Country | Owed Wages | Seafarers | Nationalities | Reported to ITF Sort ascending | Status |
---|---|---|---|---|---|---|---|---|---|
RC STAR 1 | 1066594 | St. Kitts & Nevis | Mumbai | India | 8 months | 8 | India | Open | |
ALGEDI STAR | 9374090 | Panama | Taressa | Guinea Conakry | 2 months | 11 | Egypt, Russia | Open | |
NEW LIFE | 8876510 | Cameroon | Canakkale | Turkiye | 2 months | 11 | Azerbaijan, Ukraine | Open | |
SANTA CRUZ | 7615414 | Italy | Geona | Italy | 2 months | 30 | Croatia, Italy, Montenegro, Philippines, Romania, Serbia, Slovenia | Open | |
AYAT | 9467885 | San Marino | Suez | Egypt | 3 months | 23 | Egypt, India, Lebanon, Syria | Open | |
BGMS MIGHTY | 9944364 | Panama | Dammam | Saudi Arabia | 3 months | 9 | Egypt, Indonesia, Nigeria, Tanzania, Ukraine | Open | |
NIRVANA | 9158161 | Unknown | Pipavav Bhar Nagar | India | 2 months | 22 | India | Open | |
MADAD 7 | 9414175 | Comoros | Musaffah | UAE | 3 months | 6 | India, Indonesia | Open | |
GBP MARINE | 9711054 | Tazania | Tanga | Tanzania | 2 months | 14 | Bangladesh, Russia, Ukraine | Open | |
ONUR | 88535894 | St. Kitts & Nevis | Zeytinburnu | Turkiye | 3 months | 11 | Azerbaijan, Georgia | Open | |
GLOBAL BEAUTY | 9221267 | Unknown | Sharjah | UAE | 2 months | 18 | Georgia, India, Pakistan, Sri Lanka | Open | |
JIAN YANG HUI | 9532070 | Mongolia | Nghe Tinh anchorage | Vietnam | 3 months | 9 | Ghana | Open | |
ZEG GLORY | 9152571 | Palau | Larnaca | Cyrpus | 2 months | 14 | India, Turkiye | Open | |
GAS ELISABETH | 9261578 | Potugal | Izmit | Turkiye | 2 months | 11 | Indonesia, Latvia | Open | |
EILEEN | 9070503 | Cameroon | Astakos | Greece | 3 months | 13 | Ukraine | Open | |
HADI 54 | 9760964 | Bahrain | Dammam | Saudi Arabia | 3 months | 5 | India, Indonesia, Sri Lanka | Open | |
KOKOO | 9114074 | Tanzania | Noumea | New Caledonia | 2 months | 8 | China, Myanmar | Open | |
VIVA | 9156539 | Liberia | Said | Egypt | 18 | Azerbaijan, Turkiye | Open | ||
MERAMID 1 | 9561693 | Panama | Canakkale | Turkiye | 3 months | 5 | Indonesia | Open | |
SOLDIER | 9590008 | Tanzania | Amuay Bay | Venezuela | 4 months | 22 | Venezuela | Open | |
DALAL QUEEN | 8812954 | Comoros | Hodaydah | Yemen | 3 months | 11 | Egypt, Syria, Yemen | Open | |
COLON | 9503574 | Unknown | Punta Cardon | Venezuela | 4 months | 29 | Venezuela | Open | |
SEDRA | 9043146 | Panama | Sohar | Oman | 3 months | 20 | Egypt, India, Sudan | Open | |
HC WAND | 9298430 | Togo | Zhoushan | China | 2 months | 11 | Indonesia, South Korea | Open | |
GREEN LAND | 9246449 | St. Kitts & Nevis | Batam anchorage | Indonesia | 2 months | 21 | India, Ukraine | Open | |
S. J. BOSS | 9168532 | Comoros | Dubai | UAE | 3 monthd | 19 | Egypt, India, Iraq, Syria | Open | |
ISIK 4 | 8906303 | Vanuatu | Hafia | Israel | 2 months | 10 | Azerbaijan, Turkiye | Open | |
WARRIOR KING | 9038854 | Unknown | Amuay Bay | Venezuela | 4 months | 24 | Venezuela | Open | |
MAYBACH | 8134522 | Tanzania | Dakar | Senegal | 3 months | 9 | Azerbaijan, India, Turkiye | Open | |
RAY | 8222434 | Tanzania | Durres | Albania | 2 months | 8 | Egypt, Pakistan | Open | |
MAHAKAL | Unknown | Hamriyah | UAE | 3 months | 2 | India | Open | ||
PESCADORES | 8865107 | Tanzania | Kaohsiung | Taiwan | 3 months | 9 | Indonesia | Open | |
YORACO | 9503586 | Iran | Amuay Bay | Venezuela | 4 months | 29 | Venezuela | Open | |
DUX | 5403740 | Unknown | Vigo | Spain | TBC | 5 | Cameroon, Guinea-Bissau, Morocco | Open | |
ORIENTE NO. 7 | 8430586 | Libya | Tuzla | Turkiye | 4 months | 7 | India | Open | |
MEER NA | 8841357 | Cameroon | Istanbul | 8841357 | 3 months | 9 | Egypt, India, Iran, Syria | Open | |
SERNAKH | 7726392 | Unknown | Duqm | Oman | 11 | India | Open | ||
SUKHOR ALKHALEEJ | 9104419 | Panama | Shuaiba ancorage | Kuwait | 2 months | 27 | Egypt, India, Jordan, Ukraine | Open | |
GLOBAL HAWK | 9422859 | Unknown | Sawakin Digna anchorage | Sudan | 2 months | 7 | India, Sri Lanka | Open | |
LADY GHEDA 1 | 7616004 | Tanzania | Sharjah | UAE | 3 months | 13 | India | Open | |
PANDO 1 | 8509002 | Tanzania | Tuzla | Turkiye | 5 months | 8 | Azerbaijan, India | Open | |
JETMAX 2 | 9006447 | Comoros | Sinop | Turkiye | 3 months | 8 | India | Open | |
KARADENIZ POWERSHIP GOKSEL BEY | 9121845 | Liberia | Bata | Equatorial Guinea | 2 months | 18 | Turkiye | Open | |
ANKA | 9365415 | Tanzania | Reni anchorage | Ukraine | 6 months | 13 | Azerbaijan, Egypt, India | Open | |
SHWE LIN YONE | 9750488 | Niue | Tuticorin | India | 5 months | 8 | India, Indonesia | Open | |
NSP BARGE 1 | Malaysia | Malacca | Malaysia | 5 months | 5 | Bangladesh | Open | ||
JIN LONG 389 | 8357069 | China | An-Ping | Taiwan | 2 months | 9 | Myanmar | Open | |
SARAH | 8120478 | Comoros | Gdynia | Poland | 6 months | 1 | Georgia | Open | |
PRIDE | 9813307 | St. Kitts & Nevis | Dubai | UAE | 4 months | 8 | Philippines, Sri Lanka | Open | |
NAMI | 9124706 | Tanzania | An-Ping | Taiwan | 3 months | 7 | Indonesia | Open | |
JAMILAH | 9133185 | Comoros | Aden | Yemen | 3 months | 17 | Egypt, Syria | Open | |
KAREWOOD BRAVE | 9281516 | Bahamas | Porto Nogaro | Italy | 3 months | 9 | Ukraine | Open | |
EMMA | 8101599 | Tanzania | Durres | Albania | 4 months | 6 | India | Open | |
TANYA | 9153135 | Comoros | Sahrjah | UAE | 3 months | 14 | Ethiopia, India, Iran, Pakistan | Open | |
WATERLOO | 1072361 | St. Kitts & Nevis | Sharjah | UAE | 4 months | 14 | India | Open | |
MALA KADO | 9141912 | Guinea-Bissau | Suez anchorage | Egypt | 4 months | 3 | Azerbaijan | Open | |
STAR APOLLO | 9644897 | St. Kitts & Nevis | Batam | Indonesia | 5 months | 15 | India | Open | |
KLARA | 9781827 | Croatia | Split | Croatia | 2.5 months | 5 | Croatia | Open | |
VASILIY BOZHENKO | 8623999 | Ukraine | Diliskelesi | Turkiye | 5 months | 7 | Ukraine | Open | |
OXIN | 9190274 | St. Maarten | Zhoushan | China | 3 months | 13 | India, Iran | Open | |
KUM JIN | 8806462 | Mongolia | Klang | Malaysia | 7 months | 8 | Indonesia, Myanmar | Open | |
AMUR-2528 | 8727850 | Russia | Alat | Azerbaijan | 2 months | 10 | Azerbaijan | Open | |
HAWKS JAUAAHIRU | 9174232 | Cameroon | Male | Maldives | 4 months | 15 | India, Indonesia, Maldives | Open | |
SENCER 1 | 9311804 | Tanzania | Mumbai | India | 3 months | 11 | Indonesia | Open | |
ARMAN 114 | 9116412 | Iran | Batam | Indonesia | 2 months | 14 | Iran, Syria | Open | |
VESTLANDIA | 8211100 | Unknown | Benghazi | Libya | 4 months | 16 | Philippines | Open | |
GOLDEN HORIZON | 9793545 | Croatia | Split | Croatia | 3 months | 22 | Bosnia, Croatia, Indonesia, Ukraine | Open | |
NORDIC BAHARI | 8203153 | Indonesia | Surabaya | Indonesia | 2 months | 39 | Australia, Indonesia, Russia | Open | |
DNIPRO LINE | 9136371 | Ukraine | Tuzla | Turkiye | 6 months | 7 | Ukraine | Open | |
GOLDEN PALM | 7636339 | Unknown | Suez | Egypt | 2 months | 17 | Cuba, Ethiopia, India, Indonesia, Philippines, Namibia, Sri Lanka | Open | |
SAGER VIJAY | 8401183 | India | Mumbai | India | 4 months | 2 | India | Open | |
BGMS SPLENDOR | 9944376 | Panama | Dammam | Saudi Arabia | 8 months | 11 | Azerbaijan, Egypt, Indonesia, Kenya, Russia, Tanzania | Open | |
SU GAS | 9134361 | Comoros | Hamriyah | UAE | 3 months | 10 | India, Iran | Open | |
AYA ZANOUBYA | 7702994 | Tanzania | MBM | Albania | 5 months | 11 | Albania, Egypt, Syria | Open | |
JETMAX 5 | 8409654 | Unknown | Unye | Turkiye | 4 months | 9 | India | Open | |
JOY GLORY | 1032672 | Jamaica | Zhoushan | China | 4 months | 14 | China, Indonesia | Open | |
GNL 1001 | 9630327 | Brazil | Macae | Brazil | 2 months | 16 | Brazil | Open | |
SUNNY LYNN | 9124926 | Panama | Giresun | Turkiye | 6 months | 16 | Egypt, Syria | Open | |
MYGAN | 9108489 | St. Kitts & Nevis | Famagusta | Cyprus | 9 months | 12 | India, Ukraine | Open | |
GNL 1008 | 9667590 | Brazil | Rio de Janeiro | Brazil | 2 Months | 12 | Brazil | Open | |
SUDARSHAN | 1043592 | Unknown | Hamriyah | UAE | 8 months | 8 | India | Open | |
HADI 50 | 9845348 | Bahrain | Dubai | UAE | 6 months | 8 | Egypt, Indonesia, Jordan, Nigeria, Sri Lanka | Open | |
HADI 38 | 9589920 | Bahrain | Damman | Saudi Arabia | 6 months | 9 | Egypt, India, Indonesia, Sri Lanka | Open | |
HADI 49 | 9845336 | Bahrain | Damman | Saudi Arabia | 6 months | 6 | Egypt, India, Indonesia, Sri Lanka | Open | |
GNL 1015 | 9468657 | Brazil | Niteroi | Brazil | 2 months | 10 | Brazil | Open | |
ADRIATICO | 8528591 | Guinea-Bissau | Gulluk | Turkiye | 3 months | 2 | Turkiye | Open | |
HIMS 11 | 9615494 | Bahrain | Damman | Saudi Arabia | 6 months | 5 | India, Indonesia | Open | |
ANNA I | 9175016 | Tanzania | El Guamache anchorage | Venezeula | 2 months | 8 | Venezeula | Open | |
SIDIA 1 | 7242683 | Cape Verde | Dakar | Senegal | 4 months | 7 | Indonesia | Open | |
SAN LORENZO | 9141053 | Philippines | Balayan | Philippines | 10 months | 9 | Bangladesh, Syria | Open | |
PROSPERITY 1 | 7715422 | Tanzania | Santo Domingo | Dominican Republic | 2 months | 10 | Colombia, Panama, Venezuela | Open | |
MISTER YUNIS | 9327126 | Comoros | Tuzla | Tkiye | 5 months | 10 | India, Myanmar, Ukraine | Open | |
RICH ISLAND | 9003732 | Togo | Ningde | China | 3 months | 8 | China, Indonesia | Open | |
CAPTAIN ADAM 1 | 8914087 | Tanzania | Djibouti | Djibouti | 9 months | 18 | Egypt, India, Syria, Yemen | Open | |
VECTIS ISLE | 8903040 | Comoros | Varna | Bulgaria | 2.5 months | 5 | Russia, Ukraine | Open | |
JJ-330 | Tanzania | Malaysia | 4 months | 1 | India | Open | |||
GRACE | 9486300 | Antigua & Barbuda | Hafia | Israel | 2 months | 15 | India, Ukraine | Open | |
LORD 17 | 9146091 | Comoros | Bandar Abbas | Iran | 4 months | 25 | Bangladesh, India, Syria | Open | |
KV-ARI | 9177466 | Liberia | Istanbul | Turkiye | 2 months | 17 | India, Indonesia, Myanmar | Open | |
NEW WAY | 8857693 | Cameroon | Aliaga | Turkiye | 2 months | 15 | Kazakhstan, Ukraine | Open | |
GULF WAVE 4 | 8310164 | Unknown | Sharjah | UAE | 3 months | 5 | India | Open | |
SICIILIA | 8129486 | Guinea-Bassau | Marina Di Portopalo | Italy | 8 | Turkiye | Open | ||
BESART | 8104591 | Tanzania | Durres | Albania | 3 months | 10 | India, Syria | Open | |
ARABIAN ENERGY | 9417490 | Unknown | Hamriyah | UAE | 7 months | 15 | India | Open | |
LSS SUCCESS | 6927092 | Panama | Salalah | Oman | 9 months | 13 | India, Indonesia, Pakistan, Tanzania | Open | |
LARUS | 9148506 | St. Kitts & Nevis | Hamriyah | UAE | 14 months | 15 | Egypt, Syria | Open | |
GLOBAL HARK | 9030759 | Tanzania | Sharjah | UAE | 8 months | 1 | India | Open | |
CELINE | 9305609 | Panama | Khor Fakkan | UAE | 3 months | 25 | Egypt, Georgia, Indonesia, Pakistan, Philippines, Ukraine | Open | |
ABDELRAHMAN-K | 750002 | Togo | Sudan | Sudan | 8 months | 12 | Egypt, Sudan, Syria | Open | |
VARUNA | 9269934 | Panama | Varna | Bulgaria | 3 months | 19 | Ukraine | Open | |
INSOMNIA | Malta | Nice | France | 3 months | 5 | Antigue, Great Britain, Ireland, Italy | Open | ||
JOURI | 9174775 | Panama | Damietta | Egypt | 5 months | 30 | Egypt, India, Syria | Open | |
ARDHIANTO | 9100528 | Togo | Djibouti | Djibouti | 3 months | 19 | Egypt, India, Syris, Sudan | Open | |
X-PRESS NUPTSE | 9678630 | Liberia | Colombo | Sri Lanka | 2 months | 23 | Bangladesh, Chia, India, Morocco, Russia, Sri Lanka, Ukraine | Open | |
SUNRISE 1 | 9071662 | Unknown | Sharjah | UAE | 9 months | 2 | India | Open | |
SORMOVSKIY 121 | 8133578 | Belize | Poti | Georgia | 4 months | 12 | Azerbaijan | Open | |
NURAY | 7520712 | Togo | Conakry | Guinea Conakry | 4 months | 10 | Lebanon, Syria | Open | |
RT 10 | 9119933 | Bolivia | Jebel Ali | UAE | 8 months | 16 | India, Iran, Pakistan | Open | |
INAYAH THE EXPLORER | 9141649 | Tanzania | Sao Luis | Brazil | 2 months | 11 | Indonesia | Open | |
PHOSPHERUS NH | 9118795 | Belize | Suez | Egypt | 9 months | 19 | Egypt, India, Syria | Open | |
GAM EXPRESS | 8204119 | Unknown | Kavkaz | Russia | 2 months | 16 | Egypt, Syria | Open | |
VENUS J | 9146819 | St. Kitts & Nevis | Benghazi | Libya | 2 months | 22 | 22 | Open | |
SHIMA MARU | 9066186 | Malaysia | Kuching | Malaysia | 4 months | tbc | Myanmar | Open | |
HADI 48 | 9745457 | Bahrain | Damman | Saudi Arabia | 4 months | 18 | Ethopia, India, Indonesia, Jordan, Tanzania | Open | |
HIMS 5 | 9821562 | Saudi Arabia | Damman | Saudi Arabia | 10 months | 14 | Azerbaijan, Egypt, India, Jordan, Pakistan, Saudi Arabia, Sri Lanka, Tanzania | Open | |
PRADA | 9213301 | Unknown | Khor Fakkan | UAE | 2 months | 24 | Bangladesh, India, Pakistan | Open | |
SISTER 12 | 9010010 | Comoros | Aden anchorage | Yemen | 12 months | 7 | Syria | Open | |
VALANT | 9110444 | Comoros | 2 months | 19 | Bangladesh, India, Indonesia, Myanmar | Open | |||
AMIR 2 | 9071167 | Tanzania | Salalah | Oman | 11 months | 19 | Egypt, India, Syria | Open | |
TRITEX GLORY | 8356027 | St. Kitts & Nevis | 4 months | 16 | India | Open | |||
GSP FALCON | 8324579 | Panama | Tuzla | Turkiye | 8 months | 3 | Romania | Open | |
HADI 26 | 9563017 | Bahrain | Ras Tanura | Saudi Arabia | 3 months | 10 | Egypt, India, Myanmar, Russia, Ukraine | Open | |
SUNSHINE 1 | 8207549 | United Arab Emirates | Dubai | UAE | 13 months | 8 | India | Open | |
SAGAR VIJAY | 8401183 | India | Mumbai | India | 3 months | 115 | India | Open | |
SAI ARAMBH | 9115456 | Unknown | Al Hodeidah | Yemen | 4 months | 16 | India, Syria | Open | |
MR TRADER | 9084255 | Sierra Leone | Gebze | Turkiye | N/A | 21 | Egypt, India, Syria | Open | |
ARCHER | 8221789 | Unknown | Bandar Abbas | Iran | 13 months | 5 | India | Open | |
SEA TRUCK | 7611509 | Comoros | Safaga | Egypt | 5 months | 6 | Egypt | Open | |
NIBA | 9046784 | Unknown | Khor Fakkan | UAE | 2 months | 25 | Philippines, Russia, Ukraine | Open | |
OCEANLEC 322 | 9506954 | Panama | Khalid Sharjah | UAE | 4 months | 10 | India, Myanmar | Open | |
JARDO | 6813370 | Croatia | Trogir | Croatia | 4 months | 6 | Croatia | Open | |
C3 MAGNAR | 9050620 | Panama | Trogir | Croatia | 4 months | 6 | Croatia, Montenegro | Open | |
APOLLO | 1011941 | Cayman Islands | Sibenik | Croatia | 8 months | 7 | Russia, Ukraine | Open | |
PASHA 9 | 9124885 | Unknown | Suez | Egypt | 6 months | 20 | Egypt, India, Sudan, Syria | Open | |
KEVALAY QUEEN | 7205910 | Libya | Misurata | Libya | 6 months | 20 | India, Iran | Open | |
HADI 24 | 9524138 | Bahrain | Jubail | Saudi Arabia | 4 months | 15 | Egypt, Georgia, India, Jordan, Saudi Arabia, Tanzania, Ukraine | Open | |
STAR-1 | 8405012 | Panama | Sharjah Alpha | UAE | 3 months | 11 | India, Pakistan | Open | |
LY 7 | 8542200 | Sireea Leone | Pasir Gudang | Malaysia | 16 months | 5 | China | Open | |
HADI 42 | 9662253 | Bahrain | Safaniya | Saudi Arabia | 3 months | 13 | Azerbaijan (1), Egypt, India, Jordan, Tanzania | Open | |
PARESH OMID | 8649175 | Iran | Kish | Iran | 10 months | 8 | India | Open | |
JERBOA | 7026962 | Tanzania | Sharjah | UAE | 7 months | 12 | Bangladesh, Ethiopia, India, Iraq, Philippines, Sudan | Open | |
OCEAN CITRINE | 9626481 | India | Mumbai | India | 2 months | 15 | India | Open | |
SV CLOVER | 9124885 | Tanzania | Dijbouti | Dijbouti | 2 months | 19 | India, Syria | Open | |
HADI 27 | 9463827 | Bahrain | Tanaqib | Saudi Arabia | 3 months | 22 | Azerbaijan, Egypt, India, Jordan, Myanmar, Russia, Saudi Arabia, Tanzania | Open | |
AVACHINSKY | 8138695 | Cameroon | Cape Town | South Africa | 8 months | 31 | Russia, Ukraine | Open | |
RAKAN 5 | 8922199 | Comoros | Aden | Yemen | 10 months | 20 | India, Syria | Open | |
OLUTORSKY | 8826151 | Cameroon | Cape Town | South Africa | 8 months | 30 | Angola, Russia, Ukraine | Open | |
ADWAY | 9563081 | Palau | Mumbai | India | 5 months | 9 | India, Indonesia | Open | |
OCEAN SNIPER | 8714138 | Kenya | Mombasa | Kenya | 5 months | 6 | Indonesia | Open | |
ANADI | 9080871 | Palau | Hulumale | Maldives | 6 months | 9 | India | Open | |
BAY 10 | 9162760 | Tanzania | Suez | Egypt | 9 months | 18 | Egypt, India, Syria | Open | |
OCEAN EAGLE | 8714059 | Kenya | Mombasa | Kenya | 5 months | 7 | Indonesia | Open | |
GAS MARTA | 9307748 | Panama | Sharjah | UAE | 3 months | 22 | Russia, Ukraine | Open | |
MLS SARATU | 9691852 | Singapore | Lagos | Nigeria | 6 months | 8 | Nigeria | Open | |
OCEANIC 5000 | 9559145 | Barbados | Assaluyah | Iran | 4 months | 51 | India, Indonesia, Iran, Philippines, Romania, Russia, Ukraine | Open | |
ABSOLUTE | 9561215 | Palau | Mina Saqr | UAE | 3 months | 7 | Myanmar | Open | |
MED STAR | 8604345 | Morocco | Gibraltar | 2 months | 43 | Morocco | Open | ||
DINA QUEEN | 8812954 | Comoros | Tewfiq | Egypt | 4 months | 15 | Egypt, Syria | Open | |
RAHIMA | 9072989 | St. Kitts & Nevis | Tuticorin | India | 7 months | 7 | India, Sri Lanka | Open | |
HADI 37 | 9588110 | Bahrain | Ras Tanura | Saudi Arabia | 5 months | 16 | Egypt, India, Indonesia, Sri Lanka | Open | |
FATMA EYLUL | 9297917 | Belize | Istanbul | Türkiye | 2 months | 10 | Azerbaijan, Türkiye | Open | |
SUNNY LISA | 7359278 | Cameroon | Bissau | Guinea-Bissau | 7 months | 8 | Ukraine | Open | |
AVADH | 9564358 | Palau | Tuticorin | India | 10 months | 9 | India, Indonesia, Myanmar | Open | |
STAR-1 | 8405012 | Panama | Sharjah | UAE | 2 months | 17 | India, Lebanon, Myanmar, Pakistan, Sri Lanka | Open | |
YOUSSEF BEY | 9124029 | Belize | Damietta | Egypt | 2 months | 15 | Egypt, India, Syria | Open | |
ROYAL 1 | 9109005 | Comoros | Jeddah | Saudi Arabia | 5 months | 18 | Egpyt, India, Syria | Open | |
SUNSHINE 1 | 7027502 | UAE | Hamriya | UAE | 10 months | 12 | Egypt, India | Open | |
CHI FU | 8990172 | Mongolia | Ningde | China | 5 months | 7 | Myanmar | Open | |
CIMARRON | 9255933 | Cameroon | Zhoushan | China | tbc | 29 | India, Pakistan | Open | |
DTA 2 | 9208710 | UAE | Sharjah | UAE | 14 months | 5 | Ethiopia, Iran | Open | |
PROFESOR MIKHAYLO ALEKANDROV | 9121118 | Unknown | Las Palmas | Spain | 5 months | 3 | Ukraine | Open | |
HADI 52 | 9511894 | Bahrain | Jubail | Saudi Arabia | 6 months | 6 | Egypt, India, Indonesia | Open | |
PRINCE 4 | 8512865 | Comoros | Sharjah | UAE | 12 months | 21 | Egypt, India, Syria | Open | |
SIAM | 8637031 | St. Kitts & Nevis | Red Sea | Eritrea | tbc | 32 | India, Indonesia, Kenya, Nigeria, Phillipines, Romania, Sri Lanka, Sudan, Syria, Yemen | Open | |
GAS ATHENA | 9267950 | Panama | Khor Fakkan | UAE | 8 months | 16 | Philippines, Ukraine | Open | |
MED SEA EAGLE | 8356443 | St. Kitts & Nevis | Khor Fakkan | UAE | 5 months | 11 | Azerbajian, India, Russia | Open | |
PINK | 9631149 | San Marino | Istanbul | Türkiye | 5 months | 11 | India, Ukraine | Open | |
OCEANLEC 322 | 9506954 | Panama | Sharjah | UAE | 10 months | 10 | Myanmar | Open | |
PURAVALAN 1 | 9072989 | Palau | Male | Maldives | tbc | 7 | India, Sri Lanka | Open | |
SONA | 9005053 | Panama | Dubai | UAE | 7 months | 27 | India, Philippines, Ukraine | Open | |
CHUANG SHI | 8545654 | Unknown | Kaohsiung | Taiwan | 4 months | 3 | Myanmar | Open | |
PLUTUS | 9132519 | Palau | Santo Domingo | Dominican Republic | 2.5 months | 23 | Azerbaijan, Georgia, Türkiye, Ukraine | Open | |
FOURTHMAN | 9181508 | St. Kitts & Nevis | Lagos | Nigeria | 18 months | 18 | Vietnam | Open | |
GAS ZEUS | 9267962 | Panama | Assaluyeh | Iran | 5 months | 16 | Philippines, Ukraine | Open | |
AMBAR | 9548770 | Palau | Jawaharlal | India | 3 months | 10 | India, Indonesia | Open | |
HADI 51 | 9619581 | Bahrain | Jeddah | Saudi Arabia | 3 months | 10 | India, Indonesia, Kenya, Saudi Arabia, Tanzania | Open | |
PSD 104 | 9191802 | Tanzania | Durban | South Africa | tbc | 8 | India, Pakistan | Open | |
PRINCESS JESSICA | 8912467 | Unknown | Dakar | Senegal | 18 months | 4 | Cameroon, Cote d'Ivoire, Nigeria | Open | |
MIAMI | 8119259 | Iran | Khorramshahr | Iran | 16 months | 11 | Eritrea, India, Iran | Open | |
TOMSON GAS | 8811766 | Panama | Hmariya | UAE | 5 months | 17 | India, Philippines, Ukraine | Open | |
ANTARCTIC DREAM | 5278432 | St Kitts & Nevis | Maldives | 2 months | 20 | Indonesia, Philippines, Sri Lanka | Open | ||
ZIRIS | 9804162 | St. Vincent & the Grenadines | Asaluyah | Iran | 3 months | 7 | Eritrea, India, Indonesia, Syris | Open | |
OCEAN CENTURY | 9435650 | St. Kitts & Nevis | Sharjah | UAE | 4 months | 10 | India, Indonesia | Open | |
SAMED | 9415375 | Panama | Assaluyeh | Iran | 5 months | 10 | Ethiopia, India, Indonesia, Philippines | Open | |
ONDA | 8912467 | Guyana | Dakar | Senegal | 7 months | 4 | Cameroon, Lebanon, Nigeria, Syria | Open | |
GLOBAL HAWK | 9422859 | Cook Islands | Suakin | Sudan | $40,880 | 12 | India | Open | |
SEDRATA | 9557795 | Algeria | Antwerp | Belgium | 2 months | 16 | Algeria | Open | |
MERMAID | 9330020 | St Kitts & Nevis | Al Hamriyah | UAE | 3 months | 20 | Georgia, India, Russia, Ukraine | Open | |
OCEAN EXPLORER | 9303637 | Panama | Mumbai | India | 5 months | 19 | Eritrea, Ethiopia, India, Indonesia, Philippines, Syria, Tanzania | Open | |
ATLANTIC ENTERPRISE | 7202554 | Panama | Karachi OPL | Pakistan | tbc | 10 | Azerbaijan, Croatia, United Kingdom, Ukraine | Open | |
FRIEND-3 | 9107253 | Comoros | King Abdullah | Saudi Arabia | 10 months | 12 | Egypt, India, Syria | Open | |
BLUEFLOSS | 7419042 | Togo | Takoradi | Ghana | 33 months | 10 | Cuba, Ghana | Open | |
KONYUI | Cameroon | Dakar | Senegal | 7 months | 9 | Ghana, Guinea, Iran, Sierra Leone, Ukraine | Open | ||
AL WAKRA | 7715991 | Tanzania | Khalid Port | UAE | $72,000 | 14 | India, Indonesia, Pakistan, Philippines, Sri Lanka, Syria | Open | |
CUTETA | 8605935 | Angola | Dakar | Senegal | 12 months | 35 | Guinea Bissau, Angola, Cape Verde, Cuba | Open | |
TIMGAD | 9697337 | Algeria | Ghent | Belgium | tbc | 20 | Algeria | Open | |
SHETAB | 9208019 | Iran | Kish | Iran | 10 months | 7 | Ethiopia, India, Myanmar, Pakistan, Sri Lanka | Open | |
SAI ARAMBH | 9115456 | India | Colombo | Sri Lanka | tbc | 19 | India | Open |
SEAFARERS’ RIGHTS ARE HUMAN RIGHTS