Seafarer Abandonment
Every year, the ITF and its affiliates deal with a number of cases of ‘abandonment’, where a shipowner ‘abandons’ their responsibilities for the ship and its crew.
The Maritime Labour Convention, 2006 (MLC) states that abandonment occurs when a shipowner;
- fails to cover the cost of the seafarer’s repatriation; or
- has left the seafarer without the necessary maintenance and support; or
- has otherwise unilaterally severed their ties with the seafarer including failure to pay contractual wages for a period of at least two months’
When this happens, the ITF Seafarers' Support team and our team of Inspectors will try their best to repatriate the crew and recover any outstanding wages.
All of the cases listed here have been reported to the International Labour Organization’s Abandonment of Seafarers database which provides further details, and also provides information on cases reported by governments and other organisations.
Get in touch about abandonment:
- If you’re a seafarer, and you think your ship may have been abandoned, you should contact ITF Seafarer Support
- If you’re a journalist interested in learning more about one or several of these abandonment cases, please contact the ITF’s media team
ITF current cases
| Vessel Name | IMO | Flag | Port | Country | Owed Wages | Seafarers | Nationalities | Reported to ITF Sort ascending | Status |
|---|---|---|---|---|---|---|---|---|---|
| DIAMOND | 9593086 | St. Kitts & Nevis | Iskenderun | Turkiye | 19 | Lebanon, Libya, Pakistan, Syria | Open | ||
| PILOT KHAYYAM ALIYEV | 9324801 | Palau | Hafia | Israel | 4 months | 13 | Azerbaijan | Open | |
| BADE | 8932297 | Sierra Leone | Samsun | Turkiye | 2 months | 12 | Azerbaijan | Open | |
| OML INTERVENTION I | 9787326 | Panama | Ras Tanura | Saudi Arabia | 2 months | 7 | India, Indonesia, Tanzania | Open | |
| UNITY | 9388792 | Zambia FALSE | Zhoushan | China | 2 months | 22 | Russia | Open | |
| BELUGA A | 9256353 | St. Kitts & Nevis | Sohar | Oman | 2 months | 21 | Egypt, Sudan, Syria | Open | |
| GAS MILANO | 9151149 | Liberia | Baniyas | Syria | 2 months | 17 | Azerbaijan, Egypt, Georgia, India, Indonesia, Philippines | Open | |
| TANDIS 31 | 9366304 | Tanzania | Dubai | UAE | 2 months | 10 | Ethiopia, Iran | Open | |
| GOLDY SEVEN | 9135731 | Tanzania | Kamsar Port | Republic of Guinea | 2 months | 13 | Croatia, India, Indonesia, Montenegro, Pakistan, Philippines, Syria, Ukraine | Open | |
| RAIDER | 9032824 | Unknown | Kembla | Australia | 2 months | 11 | Honduras | Open | |
| VIGOROUS | 9298521 | Panama | Djibouti | 3 months | 25 | Syria | Open | ||
| HOL I | 9792759 | Panama | Dubai | UAE | 2 months | 4 | Ukraine | Open | |
| GRINCH | 9288851 | Comoros FALSE | Marseille | France | 26 | India | Open | ||
| ATAMAN | 9420540 | Turkiye | Trabzon | Turkiye | 2 months | 13 | Turkiye | Open | |
| TOTOKHON | 8728062 | Panama | Tekirdag | Turkiye | 3 months | 12 | Russia | Open | |
| VENTORIA | 9477660 | St Vicent & the Grenadines | Abu Dhabi | UAE | 3 months | 9 | India, Indonesia | Open | |
| GRETTIR STERKI | 9171993 | Faroe Islands | Las Palmas | Spain | 4 months | 4 | Indonesia, Latvia, Ukraine | Open | |
| ANNA I | 9175016 | Tanzania | Puerto La Cruz | Venezuela | 3 months | 7 | Panamam, Venezuela | Open | |
| ALMERIA | 8727599 | Cameroon | Sinop | Turkiye | 2 months | 13 | Azerbaijan, Ukraine | Open | |
| YELLOW STONE | 9208148 | Panama | Sharjah | UAE | 3 months | 20 | Bangladesh, Egypt, India, Indonesia, Iraq | Open | |
| ROYA | 9212773 | Comoros | Tripoli | Lebanon | 3 months | 19 | Egypt, India | Open | |
| POLAR STAR | 9471666 | Liberia | Visakhapatnam | India | 2 months | 21 | Azerbaijan, Indonesia, Russia | Open | |
| TITAN | 9126988 | Antigua and Barbuda | Yalova | Turkiye | 2 months | 13 | Indonesia, Ukraine | Open | |
| DREAM WAVE | 8693073 | Unknown | Vladivostok | Russia | 3 months | 15 | Indonesia, Russia | Open | |
| PANJALI TEYMUROV | 9575333 | Liberia | Casablanca | Morocco | 4 months | 14 | Azerbaijan, Turkiye | Open | |
| ARIHANT | 9464156 | Palau | Mangalore | India | 2 months | 25 | India | Open | |
| AZAYEZ | 9184847 | Panama | Fujairah | UAE | 3 months | 23 | Egypt, India, Jordan | Open | |
| ALTAY | 8118827 | Cameroon | Alexandria | Egypt | 3 months | 21 | Azerbaijan, India, Turkiye | Open | |
| SIRRAH | 9200342 | St. Kitts & Nevis | Chittagong | Bangladesh | 3 months | 26 | Egypt, India, Sudan, Syria | Open | |
| ALFAISALIAH | 9231274 | Panama | Zeytinburnu | Turkiye | 3 months | 1 | Russia | Open | |
| YARA | 9046667 | Palau | Toburk | Libya | 2 months | 10 | India, Netherlands, Syris | Open | |
| RAZOUK | 9162320 | Comoros | Istanbul | Turkiye | 4 months | 15 | Egypt, India, Lebanon, Syria | Open | |
| MK JAGUAR | 9152208 | Dominica | Benete | Indonesia | 3 months | 24 | India, Indonesia, Myanmar, Thailand | Open | |
| ODYSSEAS | 9486568 | Greece | Tuzla | Turkiye | 4 months | 21 | Greece, Philippines | Open | |
| ARDBEG | 9190315 | Panama | Harper | Liberia | 3 months | 11 | India, Nigeria, Russia, Ukraine | Open | |
| URAL | 7725386 | Cameroon | Samsun | Turkiye | 3 months | 12 | Azerbaijan, India, Turkiye | Open | |
| GRIGORY MALOV | 8986365 | Panama | Burgas | Bulgaria | 3 months | 15 | Russia | Open | |
| TRAPICHE EMERALD | 9554597 | Sierra Leone | Valletta | Malta | 2 months | 20 | Brazil, India, Indonesia, Mexico, Singapore, Turkiye | Open | |
| VISION | 9236016 | Unknown | Cochin | India | 3 months | 24 | Turkiye | Open | |
| BERKAT TUAH | 9706164 | Malaysia | Hamriyah | UAE | 4 months | 13 | Indonesia, Malaysia | Open | |
| WORLD TRADER | 7000724 | Belize | Brest | France | 4 months | 3 | Venezuela | Open | |
| MK TIGER | 9548160 | Panama | Muar | Malaysia | 4 months | 20 | Indonesia, Myanmar | Open | |
| SAPPHIRE | 9268150 | Cyprus | Lagos | Nigeria | 4 months | 15 | Croatia, Indonesia, Mexico, Nigeria, Peru | Open | |
| MARINA | 9005493 | Tanzania | Istanbul | Turkiye | 5 months | 15 | India | Open | |
| ALBATROS 1 | 8817693 | Guyana FALSE | Istanbul | Turkiye | 4 | 12 | Inda | Open | |
| TEREKHOL | 8666654 | India | Monrovia | Liberia | 4 months | 3 | India | Open | |
| SHREE VARSHA | 9644897 | Tuvalu | Mumbai | India | 4 months | 12 | Indonesia | Open | |
| KAM STAR | 8220096 | Russia | Shanghai | China | 5 months | 1 | Russia | Open | |
| SFE AVENTURER | 1124449 | Marshall Islands | Zhoushan | China | 2 months | 16 | India, Indonesia, Malaysia, Ukraine | Open | |
| NOURAN ED | 8356974 | Tanzania | Skikda | Algeria | 3 months | 14 | Egypt, India, Lebanon | Open | |
| ALARA | 7615347 | Turkiye | Tasucu | Turkiye | 2 months | 16 | Azerbaijan, India, Turkiye | Open | |
| DERYA AYTEKIN | 9136864 | Panama | Genova | Italy | 2 months | 18 | Azerbaijan, Egypt, India, Turkiye | Open | |
| TALISKER | 9190327 | Panama | Pointe Noire | Congo | 5 months | 11 | Benin, India, Russia, Sri Lanka, Ukraine | Open | |
| GOLDY SEVEN | 9135713 | Tanzania | Bissau | Guinea-Bissau | 3 months | 1 | Georgia | Open | |
| KANARIA | 8500070 | Comoros | Famagusta | Cyprus | 5 months | 14 | India, Syria, Myanmar | Open | |
| GUNEYIN | 9040950 | Turkiye | Haydarpasa | Turkiye | 5 months | 5 | Turkiye | Open | |
| BURHAN C | 9006447 | Comoros | Haifa | Israel | 4 months | 7 | India | Open | |
| VICTORY ARI | 9290919 | Unknown | Red Sea, 45 Miles off Eritrea | 2 months | 25 | Georgia, India | Open | ||
| MK HIPPO | 9154957 | Panama | Batam | Indonesia | 5 months | 24 | Indonesia, Myanmar | Open | |
| COLON | 9503574 | Unknown | Punta Cardon | Venezuela | 5 months | 8 | Venezuela | Open | |
| ALJABRIYA | 9255256 | Panama | Tewfik | Egypt | 3 months | 20 | Egypt, India, Jordan | Open | |
| DIDIM FATSA | 8212336 | Turkiye | Bandirma | Turkiye | 2 months | 5 | Turkiye | Open | |
| MORNING STAR | 1129578 | Sierra Leone | Huizhou | China | 2 months | 6 | Myanmar | Open | |
| POLAR NIGTHT | 8356950 | Comoros | Jeddah | Saudi Arabia | 2 months | 16 | Indonesia, Myanmar, Russia | Open | |
| DIGNITY | 9283241 | Russia | Suez | Egypt | 2 months | 24 | Russia | Open | |
| GMC SILVER | 8509002 | Cameroon | Port Harcourt | Nigeria | 5 months | 8 | Azerbaijan, India | Open | |
| EMANTHA | 9469455 | Panama | Port Harcourt | Nigeria | 5 months | 7 | Ghana, Nigeria | Open | |
| OCEAN DIVERSITY | 8725539 | Unknown | Gravendeel | Netherlands | 4 months | 1 | Ukraine | Open | |
| SEA LORD | 9281413 | Comoros | Ngqura | South Africa | 3 months | 16 | India, Myanmar | Open | |
| JEI TAI 8 | 8358257 | Panama | Kunsan | Korea | 2 months | 13 | Bangladesh, China, Indonesia, Vietnam | Open | |
| LADY DOYIN | 9314208 | Marshall Islands | Durban | South Africa | 4 months | 3 | Russia | Open | |
| MERSA ALAM | 9055175 | Egypt | Safaga | Egypt | 2 months | 2 | Egypt | Open | |
| BROTHER I | 9044009 | St. Kitts & Nevis | Bandar Abbas | Iran | 5 months | 22 | Bangladesh, Syria | Open | |
| AS DREAM | 8020123 | Tanzania | Ashdod | Israel | 4 months | 8 | Azerbaijan, Georgia, India, Turkiye | Open | |
| S.A. AGULHAS | 7628136 | Antigua and Barbuda | Durban | South Africa | 2 months | 15 | South Africa | Open | |
| HADI 44 | 9690743 | Bahrain | Dammam | Saudi Arabia | 6 months | 2 | Indonesia, Tanzania | Open | |
| LIANA | 9000390 | Cameroon | Dubai | UAE | 8 months | 12 | India, Iran, Myanmar | Open | |
| CARINA | 9551856 | St. Kitts & Nevis | 3 months | 14 | India, Iran | Open | |||
| WARRIOR KING | 9038854 | Unknown | Punta Cardon | Venezuela | 7 months | 16 | Venezuela | Open | |
| MARIDIVE VI | 8120909 | Panama | Suez | Egypt | 3 months | 2 | Egypt | Open | |
| LIME | 857954 | Comoros | Izmit | Turkiye | 4 months | 12 | Azerbaijan, Ukraine | Open | |
| GRETA | 9234422 | Belize | Havana | Cuba | 3 months | 11 | Azerbaijan, Russia | Open | |
| MILLA | 9004487 | San Marino | Hamad | Qatar | 5 months | 17 | Bangladesh, Egypt, India, Syria | Open | |
| MAXIMUS-1 | 9344734 | Panama | Aliaga | Turkiye | 8 months | 17 | Georgia, India, Indonesia, Turkiye | Open | |
| GEMINI | 9000687 | Bahamas | Piraeus | Greece | 2 months | 316 | TBC | Open | |
| MANBIJ | 9376189 | Comoros | Fujairah | UAE | 6 months | 8 | India, Syria | Open | |
| ALEXANDER | 8403765 | Unknown | Donghae | Korea | 7 months | 10 | Indonesia, Russia | Open | |
| ZES PILOT | 8906212 | Finland | Rotterdam | The Netherlands | 2 months | 5 | Cameroon, Estonia, FInland, Lithuania, Ukraine | Open | |
| ELEEN SOFIA | 9407512 | Liberia | Owendo | Gabon | 2 months | Open | |||
| VICTORY 1 | 9088598 | Tanzania | Majishan | China | 5 months | 5 | Myanmar | Open | |
| SOILDER | 9590008 | Tanzania | Amuay Bay | Venezuela | 6 months | 20 | Venezuela | Open | |
| HADI 51 | 9619581 | Bahrain | Jeddah | Saudi Arabia | 4 months | 4 | India, Indonesia, Sri Lanka | Open | |
| GREGALE | St. Kitts & Nevia | Kolobrzeg | Poland | 7 months | 2 | Venezuela | Open | ||
| KATSUYA | 9178068 | Gambia | Singapore | 3 months | 25 | Georgia, India | Open | ||
| GSP BIGFOOT 1 | 8697366 | Panama | Kavala | Greece | 11 months | 9 | Malaysia, Poland, Romania, Venezuela | Open | |
| RUSTEM | 8519954 | St. Kitts & Nevis | Bartin | Turkiye | 2.5 months | 6 | Azerbaijan | Open | |
| SEA ARIES | 9297125 | Belize | Casablanca | Morocco | 2 months | 11 | Azerbaijan | Open | |
| GRACE | 9486300 | Antigua & Barbuda | Haifa | Israel | 7 months | 15 | India, Ukraine | Open | |
| CARLA G | 8408789 | Togo | Tartous | Syria | 8 months | 12 | Egypt, India, Syria | Open | |
| BELLA A | 9182394 | Comoros | Djibouti | Djibouti | 3 months | 16 | Syria | Open | |
| SADAF POSHTIBAN | 8422084 | Iran | Dayyer anchorage | Iran | 6 months | 3 | Iran, Pakistan | Open | |
| BYB OTHELLO | 8660947 | St. Kitts & Nevis | Zeytinburnu | Turkiye | 3 months | 13 | India, Syria | Open | |
| MERMAID 1 | 9561693 | Panama | Reni | Ukraine | 8 months | 15 | India, Indonesia, Vietnam | Open | |
| MARCANTONIO BRAGADIN | 5220851 | Senegal | Dakar | Senegal | 2 months | 29 | Guinea-Bissau, Senegal | Open | |
| SWIFT FALCON | 9246803 | Panama | Al Hamriyah | UAE | 2 months | 21 | China, Indonesia, Myanmar | Open | |
| NADER -A | 7611547 | Unknown | Lattakia | Syria | 10 months | 6 | Egypt | Open | |
| GLORY 1 | 1068229 | St. Kitts & Nevia | Shinas | Oman | 7 months | 13 | India | Open | |
| BASIM | 8649618 | Iran | Bushehr | Iran | 7 months | 7 | Ethiopia, India, Iran | Open | |
| IRON TUG | 9363338 | Mongolia | Mumbai | India | 3 months | 1 | Indonesia | Open | |
| PRUVALINE | 7615232 | Sao Tome & Principe FALSE | Tripoli | Lebanon | 6 months | 2 | Syria | Open | |
| KOKOO | 9114074 | Tanzania | Noumea | New Caledonia | 2 months | 8 | China, Myanmar | Open | |
| VENUS I | 8721193 | Nambia | Walvis Bay | Namibia | 6 months | 22 | Lithuania, Russia | Open | |
| GBP MARINE | 9711054 | Tazania | Tanga | Tanzania | 2 months | 14 | Bangladesh, Russia, Ukraine | Open | |
| NOVO RUIVO | 8734671 | Portugal | Mindelo | Cabo Verde | 7 months | 4 | Indonesia | Open | |
| ROYAL 1 | 9109005 | Unknown | Tartus | Syria | 7 months | 14 | India, Syria | Open | |
| MADAD 7 | 9414175 | Comoros | Musaffah | UAE | 3 months | 6 | India, Indonesia | Open | |
| KASHI | 1039527 | Gambia | Hamriyah | UAE | 6 months | 4 | India | Open | |
| MOUNT | 9252618 | Unknown | Dubai | UAE | 9 months | 6 | India, Indonesia | Open | |
| AYODHA | 1066219 | St. Kitts & Nevis | Sharjah | UAE | 5 months | 14 | Bangladesh, India | Open | |
| SHREENATH JI | 9361926 | Panama | Dubai | UAE | 10 months | 10 | India | Open | |
| PAX | 8416750 | Cameroon | Colon | Panama | 12 months | 9 | India, Morocco | Open | |
| DAYNA | 7331551 | Iran | Khorramshahr | Iran | 8 months | 8 | India, Pakistan | Open | |
| SERNAKH | 7726392 | Unknown | Duqm | Oman | 11 | India | Open | ||
| BASEL S3 | 8703256 | Comoros | Djibouti | Djibouti | 10 months | 14 | India, Syria | Open | |
| BRAWLSTARS | 8110992 | Unknown | Las Calderas | Dominican Republic | 12 months | 6 | Colombia, Venezuela | Open | |
| DARGAHAN 13 | 7105299 | Iran | Bandar Abbas | Iran | 9 months | 7 | Ethiopia, Iran, Pakistan, Tanzania | Open | |
| SAMAD 21 | 8211954 | Iran | Bandar e Lengeh | Iran | 9 months | 6 | India, Iran, Pakistan, Sri Lanka | Open | |
| HAPPY 18 | 9146132 | St. Kitts & Nevis | Mogadishu | Somalia | 11 months | 18 | Bangladesh, Egypt, Syria | Open | |
| LADY GHEDA 1 | 7616004 | Tanzania | Sharjah | UAE | 3 months | 13 | India | Open | |
| AL-MUTLAA | 8105595 | Kuwait | Bushehr | Iran | 12 months | 3 | India | Open | |
| SARAH | 8120478 | Comoros | Gdynia | Poland | 6 months | 1 | Georgia | Open | |
| YOUNGI YI | 8358518 | Tanzania | Campha anchorage | Vietnam | 11 months | 16 | China, Vietnam | Open | |
| FU YUAN YU 9993 | 8567743 | China, People’s Republic of | Al Duqm | Oman | 8 months | 8 | Indonesia | Open | |
| GORGAN | 7378171 | Iran | Dubai | UAE | 10 months | 3 | India | Open | |
| EMMA | 8101599 | Tanzania | Durres | Albania | 4 months | 6 | India | Open | |
| MALA KADO | 9141912 | Guinea-Bissau | Suez anchorage | Egypt | 4 months | 3 | Azerbaijan | Open | |
| VASILIY BOZHENKO | 8623999 | Ukraine | Diliskelesi | Turkiye | 5 months | 7 | Ukraine | Open | |
| OXIN | 9190274 | St. Maarten | Zhoushan | China | 3 months | 13 | India, Iran | Open | |
| FU YUAN YU 9997 | 8567779 | China, People’s Republic of | Al Duqm | Oman | 8 months | 9 | Indonesia | Open | |
| VESTLANDIA | 8211100 | Unknown | Benghazi | Libya | 4 months | 16 | Philippines | Open | |
| SALVADOR PRIMO | 7938933 | Unknown | Dakar | Senegal | 7 months | 39 | Guinea-Bissau, Senegal | Open | |
| MEKHANIK CHEREVKO | 9137222 | Ukraine | Burgas | Bulgaria | 12 months | 6 | Ukraine | Open | |
| STRATOS | 79030498 | Unknown | Jubail Naval anchorage | Saudi Arabia | 8 months | 10 | India, Iraq | Open | |
| ANUNNAKI | 9210713 | Sierra Leone | Douala | Cameroon | 12 months | 16 | Egypt, Georgia, Syria | Open | |
| ONTARIO | 9316581 | Unknown | Khorramshahr | Iran | 12 months | 2 | India | Open | |
| CS 28 | 8309048 | Unknown | Sharjah | UAE | 13 months | 11 | India | Open | |
| APARAJITA | 9237254 | Bangladesh | Chittagong | Bangladesh | 9 months | 2 | Bangladesh | Open | |
| BRILLIANCE | 9348692 | Unknown | Hamriyah | UAE | 12 months | 2 | India | Open | |
| AYA ZANOUBYA | 7702994 | Tanzania | MBM | Albania | 5 months | 11 | Albania, Egypt, Syria | Open | |
| FARVARDIN 1 | 8350889 | Iran | Bushehr | Iran | 14 months | 1 | India | Open | |
| SU GAS | 9134361 | Comoros | Hamriyah | UAE | 3 months | 10 | India, Iran | Open | |
| OLYMPIC OS | 8125649 | Mongolia | Bourgas | Bulgaria | 9 months | 13 | India, Syria | Open | |
| GNL 1001 | 9630327 | Brazil | Macae | Brazil | 2 months | 16 | Brazil | Open | |
| GNL 1008 | 9667590 | Brazil | Rio de Janeiro | Brazil | 2 Months | 12 | Brazil | Open | |
| HADI 49 | 9845336 | Bahrain | Damman | Saudi Arabia | 6 months | 6 | Egypt, India, Indonesia, Sri Lanka | Open | |
| SATURINA | 6217726 | Senegal | Dakar | Senegal | 9 months | 35 | Guinea-Bissau, Senegal | Open | |
| GNL 1015 | 9468657 | Brazil | Niteroi | Brazil | 2 months | 10 | Brazil | Open | |
| IDRA Q | 9013737 | Italy | Dakar | Senegal | 8 months | 10 | Guinea-Bissau | Open | |
| SUNNY LYNN | 9124926 | Panama | Giresun | Turkiye | 6 months | 16 | Egypt, Syria | Open | |
| NAYAN | 8626111 | Unknown | Sharjah anchorage | UAE | 13 months | 7 | India | Open | |
| KAYAN | 9015981 | Tanzania | Bandar Abbas | Iran | 12 months | 14 | Egypt, India, Syria | Open | |
| SIDIA 1 | 7242683 | Cape Verde | Dakar | Senegal | 4 months | 7 | Indonesia | Open | |
| SAN LORENZO | 9141053 | Philippines | Balayan | Philippines | 10 months | 9 | Bangladesh, Syria | Open | |
| PROSPERITY 1 | 7715422 | Tanzania | Santo Domingo | Dominican Republic | 2 months | 10 | Colombia, Panama, Venezuela | Open | |
| LORD 17 | 9146091 | Comoros | Bandar Abbas | Iran | 4 months | 25 | Bangladesh, India, Syria | Open | |
| CAPTAIN ADAM 1 | 8914087 | Tanzania | Djibouti | Djibouti | 9 months | 18 | Egypt, India, Syria, Yemen | Open | |
| GRACE | 9486300 | Antigua & Barbuda | Hafia | Israel | 2 months | 15 | India, Ukraine | Open | |
| GSP BIGFOOT 1 | 8697366 | Panama | Bohai Bay | China | 3 months | 22 | Philippines | Open | |
| VECTIS ISLE | 8903040 | Comoros | Varna | Bulgaria | 2.5 months | 5 | Russia, Ukraine | Open | |
| BETELGEUSE | 8706741 | Unknown | Sharjah | UAE | 13 months | 1 | India | Open | |
| NEW WAY | 8857693 | Cameroon | Aliaga | Turkiye | 2 months | 15 | Kazakhstan, Ukraine | Open | |
| GULF WAVE 4 | 8310164 | Unknown | Sharjah | UAE | 3 months | 5 | India | Open | |
| SICIILIA | 8129486 | Guinea-Bassau | Marina Di Portopalo | Italy | 8 | Turkiye | Open | ||
| INSOMNIA | Malta | Nice | France | 3 months | 5 | Antigue, Great Britain, Ireland, Italy | Open | ||
| MYRA Q | 8871601 | Italy | Dakar | Senegal | 11 months | 20 | Guinea-Bissau, Senegal | Open | |
| JOURI | 9174775 | Panama | Damietta | Egypt | 5 months | 30 | Egypt, India, Syria | Open | |
| CELINE | 9305609 | Panama | Khor Fakkan | UAE | 3 months | 25 | Egypt, Georgia, Indonesia, Pakistan, Philippines, Ukraine | Open | |
| LARUS | 9148506 | St. Kitts & Nevis | Hamriyah | UAE | 14 months | 15 | Egypt, Syria | Open | |
| ARDHIANTO | 9100528 | Togo | Djibouti | Djibouti | 3 months | 19 | Egypt, India, Syria, Sudan | Open | |
| NURAY | 7520712 | Togo | Conakry | Guinea Conakry | 4 months | 10 | Lebanon, Syria | Open | |
| INAYAH THE EXPLORER | 9141649 | Tanzania | Sao Luis | Brazil | 2 months | 11 | Indonesia | Open | |
| RT 10 | 9119933 | Bolivia | Jebel Ali | UAE | 8 months | 16 | India, Iran, Pakistan | Open | |
| SORMOVSKIY 121 | 8133578 | Belize | Poti | Georgia | 4 months | 12 | Azerbaijan | Open | |
| GAM EXPRESS | 8204119 | Unknown | Kavkaz | Russia | 2 months | 16 | Egypt, Syria | Open | |
| HADI 48 | 9745457 | Bahrain | Damman | Saudi Arabia | 4 months | 18 | Ethopia, India, Indonesia, Jordan, Tanzania | Open | |
| SISTER 12 | 9010010 | Comoros | Aden anchorage | Yemen | 12 months | 7 | Syria | Open | |
| VALANT | 9110444 | Comoros | 2 months | 19 | Bangladesh, India, Indonesia, Myanmar | Open | |||
| TRITEX GLORY | 8356027 | St. Kitts & Nevis | 4 months | 16 | India | Open | |||
| SUNSHINE 1 | 8207549 | United Arab Emirates | Dubai | UAE | 13 months | 8 | India | Open | |
| SAI ARAMBH | 9115456 | Unknown | Al Hodeidah | Yemen | 4 months | 16 | India, Syria | Open | |
| OCEANLEC 322 | 9506954 | Panama | Khalid Sharjah | UAE | 4 months | 10 | India, Myanmar | Open | |
| SEA TRUCK | 7611509 | Comoros | Safaga | Egypt | 5 months | 6 | Egypt | Open | |
| SEA MASTER | 8601991 | Comoros | Suez South OPL anchorage | Eygpt | 15 months | 9 | India, Pakistan, Ukraine | Open | |
| NIBA | 9046784 | Unknown | Khor Fakkan | UAE | 2 months | 25 | Philippines, Russia, Ukraine | Open | |
| C3 MAGNAR | 9050620 | Panama | Trogir | Croatia | 4 months | 6 | Croatia, Montenegro | Open | |
| JARDO | 6813370 | Croatia | Trogir | Croatia | 4 months | 6 | Croatia | Open | |
| APOLLO | 1011941 | Cayman Islands | Sibenik | Croatia | 8 months | 7 | Russia, Ukraine | Open | |
| PASHA 9 | 9124885 | Unknown | Suez | Egypt | 6 months | 20 | Egypt, India, Sudan, Syria | Open | |
| JERBOA | 7026962 | Tanzania | Sharjah | UAE | 7 months | 12 | Bangladesh, Ethiopia, India, Iraq, Philippines, Sudan | Open | |
| HADI 42 | 9662253 | Bahrain | Safaniya | Saudi Arabia | 3 months | 13 | Azerbaijan (1), Egypt, India, Jordan, Tanzania | Open | |
| LY 7 | 8542200 | Sireea Leone | Pasir Gudang | Malaysia | 16 months | 5 | China | Open | |
| OCEAN CITRINE | 9626481 | India | Mumbai | India | 2 months | 15 | India | Open | |
| RAKAN 5 | 8922199 | Comoros | Aden | Yemen | 10 months | 20 | India, Syria | Open | |
| ADWAY | 9563081 | Palau | Mumbai | India | 5 months | 9 | India, Indonesia | Open | |
| MLS SARATU | 9691852 | Singapore | Lagos | Nigeria | 6 months | 8 | Nigeria | Open | |
| ANADI | 9080871 | Palau | Hulumale | Maldives | 6 months | 9 | India | Open | |
| GAS MARTA | 9307748 | Panama | Sharjah | UAE | 3 months | 22 | Russia, Ukraine | Open | |
| ABSOLUTE | 9561215 | Palau | Mina Saqr | UAE | 3 months | 7 | Myanmar | Open | |
| MED STAR | 8604345 | Morocco | Gibraltar | 2 months | 43 | Morocco | Open | ||
| DINA QUEEN | 8812954 | Comoros | Tewfiq | Egypt | 4 months | 15 | Egypt, Syria | Open | |
| RAHIMA | 9072989 | St. Kitts & Nevis | Tuticorin | India | 7 months | 7 | India, Sri Lanka | Open | |
| SUNNY LISA | 7359278 | Cameroon | Bissau | Guinea-Bissau | 7 months | 8 | Ukraine | Open | |
| AVADH | 9564358 | Palau | Tuticorin | India | 10 months | 9 | India, Indonesia, Myanmar | Open | |
| STAR-1 | 8405012 | Panama | Sharjah | UAE | 2 months | 17 | India, Lebanon, Myanmar, Pakistan, Sri Lanka | Open | |
| DTA 2 | 9208710 | UAE | Sharjah | UAE | 14 months | 5 | Ethiopia, Iran | Open | |
| PROFESOR MIKHAYLO ALEKANDROV | 9121118 | Unknown | Las Palmas | Spain | 5 months | 3 | Ukraine | Open | |
| CIMARRON | 9255933 | Cameroon | Zhoushan | China | tbc | 29 | India, Pakistan | Open | |
| CHI FU | 8990172 | Mongolia | Ningde | China | 5 months | 7 | Myanmar | Open | |
| SUNSHINE 1 | 7027502 | UAE | Hamriya | UAE | 10 months | 12 | Egypt, India | Open | |
| PRINCE 4 | 8512865 | Comoros | Sharjah | UAE | 12 months | 21 | Egypt, India, Syria | Open | |
| SIAM | 8637031 | St. Kitts & Nevis | Red Sea | Eritrea | tbc | 32 | India, Indonesia, Kenya, Nigeria, Phillipines, Romania, Sri Lanka, Sudan, Syria, Yemen | Open | |
| GAS ATHENA | 9267950 | Panama | Khor Fakkan | UAE | 8 months | 16 | Philippines, Ukraine | Open | |
| PINK | 9631149 | San Marino | Istanbul | Türkiye | 5 months | 11 | India, Ukraine | Open | |
| OCEANLEC 322 | 9506954 | Panama | Sharjah | UAE | 10 months | 10 | Myanmar | Open | |
| PURAVALAN 1 | 9072989 | Palau | Male | Maldives | tbc | 7 | India, Sri Lanka | Open | |
| SONA | 9005053 | Panama | Dubai | UAE | 7 months | 27 | India, Philippines, Ukraine | Open | |
| CHUANG SHI | 8545654 | Unknown | Kaohsiung | Taiwan | 4 months | 3 | Myanmar | Open | |
| FOURTHMAN | 9181508 | St. Kitts & Nevis | Lagos | Nigeria | 18 months | 18 | Vietnam | Open | |
| GAS ZEUS | 9267962 | Panama | Assaluyeh | Iran | 5 months | 16 | Philippines, Ukraine | Open | |
| PSD 104 | 9191802 | Tanzania | Durban | South Africa | tbc | 8 | India, Pakistan | Open | |
| PRINCESS JESSICA | 8912467 | Unknown | Dakar | Senegal | 18 months | 4 | Cameroon, Cote d'Ivoire, Nigeria | Open | |
| DONG SHENG | 1118256 | People's Republic of China | Taizhou | China | 2 months | 15 | Bangladesh, China, Indonesia | Open | |
| ARIANA | 9500132 | Panama | Aden | Yemen | 36 months | 21 | Iraq, Yemen | Open | |
| TOMSON GAS | 8811766 | Panama | Hmariya | UAE | 5 months | 17 | India, Philippines, Ukraine | Open | |
| ANTARCTIC DREAM | 5278432 | St Kitts & Nevis | Maldives | 2 months | 20 | Indonesia, Philippines, Sri Lanka | Open | ||
| ZIRIS | 9804162 | St. Vincent & the Grenadines | Asaluyah | Iran | 3 months | 7 | Eritrea, India, Indonesia, Syris | Open | |
| OCEAN CENTURY | 9435650 | St. Kitts & Nevis | Sharjah | UAE | 4 months | 10 | India, Indonesia | Open | |
| SAMED | 9415375 | Panama | Assaluyeh | Iran | 5 months | 10 | Ethiopia, India, Indonesia, Philippines | Open | |
| ONDA | 8912467 | Guyana | Dakar | Senegal | 7 months | 4 | Cameroon, Lebanon, Nigeria, Syria | Open | |
