Seafarer Abandonment
Every year, the ITF and its affiliates deal with a number of cases of ‘abandonment’, where a shipowner ‘abandons’ their responsibilities for the ship and its crew.
The Maritime Labour Convention, 2006 (MLC) states that abandonment occurs when a shipowner;
- fails to cover the cost of the seafarer’s repatriation; or
- has left the seafarer without the necessary maintenance and support; or
- has otherwise unilaterally severed their ties with the seafarer including failure to pay contractual wages for a period of at least two months’
When this happens, the ITF Seafarers' Support team and our team of Inspectors will try their best to repatriate the crew and recover any outstanding wages.
All of the cases listed here have been reported to the International Labour Organization’s Abandonment of Seafarers database which provides further details, and also provides information on cases reported by governments and other organisations.
Get in touch about abandonment:
- If you’re a seafarer, and you think your ship may have been abandoned, you should contact ITF Seafarer Support
- If you’re a journalist interested in learning more about one or several of these abandonment cases, please contact the ITF’s media team
| Vessel Name | IMO | Flag | Port | Country | Owed Wages | Seafarers | Nationalities | Reported to ITF Sort ascending | Status |
|---|---|---|---|---|---|---|---|---|---|
| SEA GULL 9 | 9175092 | Belize | Paradip | India | 2 months | 23 | China, Indonesia, Myanmar | Open | |
| RUBY M | 6804484 | Honduras | Freeport | The Bahamas | 3 months | 4 | Honduras | Open | |
| AURELIA | 9121895 | Cameroon | Istanbul | Turkiye | 2.5 months | 16 | Azerbaijan, Egypt, India, Turkiye | Open | |
| JI ZHE 7 | 8359134 | Panama | Pyeongtaek | Korea | 2 months | 11 | China, Indonesia, Myanmar | Open | |
| CLAUDIA GAS | 8813087 | Liberia | Safaga | Egypt | 2 months | 7 | Egypt | Open | |
| ALJABERA | 7622041 | Panama | At sea | East Coast South America | 2 months | 49 | Jordan, Philippines | Open | |
| VELA NOVA | 9136228 | Panama | Sohar | Oman | 3 months | 23 | China, Indonesia, Ukraine, Vietnam | Open | |
| POLAR | 9050187 | Tanzania | Shinaz | Oman | 2 months | 14 | Bangladesh, India, Pakistan | Open | |
| BGMS SUPERB | 9944388 | Panama | Port Rashid | UAE | 2 months | 8 | Azerbaijan, Indonesia, Pakistan, Tazania | Open | |
| MARIA | 9041772 | Guinea Bissau | Port Said | Egypt | 2 months | 22 | Egypt, India, Pakistan, Sudan, Syria | Open | |
| AS DREAM | 8020123 | Tanzania | Alexandria | Egypt | 3 months | 10 | Azerbaijan | Open | |
| STAR WAY | 8693073 | Comoros | Aliaga | Turkiye | 2 months | 13 | Russia | Open | |
| SEA BRIGHT | 9612741 | Panama | Hamriyah | UAE | 2 months | 16 | Egypt, India, Jordan | Open | |
| NOUFA | 9368883 | Panama | Monrovia | Liberia | 2 months | 23 | Egypt, India, Jordan | Open | |
| STAR | 9436484 | Comoros FALSE | Dalian | China | 2 months | 18 | Bangladesh, Pakistan, Russia | Open | |
| FELIX | 9464182 | Liberia | Drapetsonas Bay | Greece | 11 | Philippines | Open | ||
| OCEAN CROWN | 9034705 | Botswana FALSE | Bandar Jask | Iran | 26 | India, Pakistan, Syria | Open | ||
| SHELEKHOV | 8721519 | Panama | Samsun | Turkiye | 2 months | 13 | Russia | Open | |
| MEZITLI | 9044009 | Cameroon FALSE | Tripoli | Lebanon | 4 months | 17 | Egypt, Bangladesh, Syria | Open | |
| CARIBBEAN PEARL | 8919831 | Palau | Suez Canal Southern Anchorage | Egypt | 2 months | 7 | Belgium, Colombia, Dominica Republic, Panana, Spain, Venezula | Open | |
| STAR JANET | 8532372 | Mongolia | Hong Kong | China | 5 months | 7 | Indonesia | Open | |
| HERBY | 9362059 | Iran | Colombo | Sri Lanka | 3 months | 26 | Iran, Pakistan | Open | |
| Milagro | 7516694 | Unknown | Jizan | Saudi Arabia | 3 months | 8 | Egypt, India, Syria | Open | |
| CHIRON 7 | 9127291 | Togo | Shinas | Oman | 2 months | 15 | Bangladesh, India, Pakistan, Syria | Open | |
| PRADA | 1079345 | Tanzania | Pyeongtaek | Korea | 2 months | 10 | Vietnam | Open | |
| DICLE DENIZ | 9464273 | Barbados | Alexandria | Egypt | 2 months | 15 | Georgia, Indonesia, Turkiye | Open | |
| MARSA PRIDE | 9301445 | Panama | Pyeongtaek | Korea | 2 months | 24 | Egypt, India, Philippines, Russia, Ukraine | Open | |
| SELIN | 9033220 | Comoros | Sharjah | UAE | 3 months | 2 | Bangladesh | Open | |
| SOLIKAMSK | 8986987 | Panama | Samsun | Turkiye | 3 months | 13 | Azerbaijan | Open | |
| ASTRAM | 9307748 | Nicaragua FALSE | Salalah | Oman | 5 months | 20 | Romania, Ukraine | Open | |
| ARSHAN I | 8230429 | Comoros | Zeytinburnu anchorage | Turkiye | 3 months | 12 | Russia | Open | |
| UST-KUT | 8889397 | Panama | Karasu | Turkiye | 3 months | 11 | Russia | Open | |
| NIKO PIROSMANI | 8872344 | Togo | Trabozn Shipyard | Turkiye | 5 months | 3 | Azerbaijan | Open | |
| HOOT | 9267962 | Botswana FALSE | Khor Fakkan | UAE | 3 months | 16 | Azerbaijan, Philippines, Ukraine | Open | |
| VOLGO-DON 207 | 8959178 | Panama | Samsun | Turkiye | 3 months | 14 | Azerbaijan | Open | |
| GAS MILANO | 9151149 | Liberia | Yesilkoy | Turkiye | 2 months | 18 | Georgia, India, Morocco, Philippines, Turkiye | Open | |
| GUZIDE S | 7726213 | Tanzania | Kiliya | Ukraine | 5 months | 12 | India, Syria | Open | |
| EN OCEAN | 9147758 | Panama | Tanjung Lompat | Malaysia | 3 months | 13 | Philippines | Open | |
| MARYA | 9158771 | Comoros | Karachi | Pakistan | 4 months | 17 | Indian, Pakistan | Open | |
| AMIR GAS | 9167409 | Unknown | Jaigarh | India | 2 months | 14 | India, Iran | Open | |
| HAI HAO 6 | 1128598 | Kenya | Montevideo | Uruguay | 6 months | 6 | Philippines | Open | |
| OCEAN ENERGY | 9350111 | Comoros | Bandar Abbas | Iran | 6 months | 14 | India, Iran | Open | |
| NOOH GAS | 9034690 | Botswana FALSE | Djibouti | Djibouti | 2 months | 22 | India, Indonesia | Open | |
| SUNDRY | 9045651 | Comoros | Istanbul | Turkiye | 5 months | 16 | India | Open | |
| KONYUI | 7607613 | Unknown | Dakar | Senegal | 5 months | 1 | Syria | Open | |
| ONUR | 8853594 | St Kitts & Nevis | Rostov-on-Don | Russia | 6 months | 12 | Azerbaijan, Georgia | Open | |
| LSS SUCCESS | 6927092 | Tanzania | Port Louis | Mauritius | 5 months | 12 | India, Pakistan | Open | |
| ALIZA | 9239989 | Curacao FALSE | Khor Fakkan | UAE | 3 months | 24 | India, Ukraine | Open | |
| NEREUS PROGRESS | 9170913 | St. Kitts & Nevis | Tuticorin | India | 4 months | 11 | India | Open | |
| XIANG FU | 8864933 | Sierra Leone | Kaohsiung | Taiwan | 6 months | 8 | Myanmar | Open | |
| ALAN | 9631149 | Cameroon | Istanbul | Turkiye | 3 months | 13 | India | Open | |
| KEVER | 9088653 | Botswana FALSE | Karachi | Pakistan | 6 months | 12 | India, Iran | Open | |
| FARAHI 3 | 1084572 | Comoros | Mumbai | India | 4 months | 1 | India | Open | |
| HADI 51 | 9619581 | Bahrain | Al Duqm | Oman | 5 months | 8 | India, Indonesia, Sri Lanka, Tanzania | Open | |
| KANARIA | 8500070 | Comoros | Tripoli | Lebanon | 4 months | 8 | India, Myanmar, Syria | Open | |
| AQUA HORIZON 1 | 9338931 | Marshall Islands | Hamriyah | UAE | 2 months | 14 | India, Indonesia, Kenya, Russia | Open | |
| MAHMOUD. A | 6702272 | Tanzania | Salalah | Oman | 6 months | 9 | Kenya, Somalia | Open | |
| AALIYAH | 1072866 | Gabon | OPL Shinas | Oman | 5 months | 20 | India | Open | |
| MK LION | 9232553 | Panama | Chittagong | Bangladesh | 5 months | 21 | Indonesia, Myanmar | Open | |
| ARMONY | 7615012 | Tanzania | Varna | Bulgaria | 7 months | 8 | Egypt, India, Lebanon | Open | |
| XIN HUA MAO 005 | 1081221 | Tanzania | Boffa | Guinea Conakry | 3 months | 12 | China | Open | |
| AL VEER | 9378266 | Bahamas | Khorfakkan | UAE | 3 months | 16 | India, Sri Lanka, Ukraine | Open | |
| RAIDER | 9032824 | Unknown | Kembla | Australia | 2 months | 11 | Honduras | Open | |
| SETAREGAN | 7529392 | Iran | Bandar Abbas | Iran | 8 months | 17 | India, Iran, Pakistan | Open | |
| MARIA | 9041772 | Guinea-Bissau | Lagos | Nigeria | 5 months | 23 | India, Pakistan, Syria | Open | |
| SUBHAN | 7915735 | United Arab Emirates | Sharjah | UAE | 4 months | 9 | India | Open | |
| OML INTERVENTION I | 9787326 | Panama | Ras Tanura | Saudi Arabia | 2 months | 7 | India, Indonesia, Tanzania | Open | |
| BGMS SUPERB | 9944388 | Panama | Dammam | Saudi Arabia | 4 months | 15 | Egypt, Jordan, Indonesia, Tanzania | Open | |
| VIGOROUS | 9298521 | Panama | Djibouti | 3 months | 25 | Syria | Open | ||
| ROYA | 9212773 | Comoros | Tripoli | Lebanon | 3 months | 19 | Egypt, India | Open | |
| METIN HUSEYNOV | 9175171 | Guinea-Bissau | Tuzla | Turkiye | 4 months | 14 | Azerbaijan, India | Open | |
| BANDAR SOLTAN | 9993470 | Iran | Sirik | Iran | 8 months | 3 | Ethiopia | Open | |
| POLAR STAR | 9471666 | Liberia | Visakhapatnam | India | 2 months | 21 | Azerbaijan, Indonesia, Russia | Open | |
| RAY GAS | 9040883 | Comoros | Khor Fakkan | UAE | 5 months | 16 | India, Kenya | Open | |
| DREAM WAVE | 8693073 | Unknown | Vladivostok | Russia | 3 months | 15 | Indonesia, Russia | Open | |
| SANITY | 9113056 | Tanzania | Abu Qir | Egypt | 9 months | 10 | Egypt, Syria | Open | |
| SEVEN SKY | 9141637 | Vanuatu | Haifa | Israel | 4 months | 11 | India, Turkiye, Ukraine | Open | |
| LEBBIE | 4682894 | St. Kitts & Nevis | Pasir Gudang | Malaysia | 5 months | 5 | Indonesia, Nigeria | Open | |
| MOUJE AQIANOOS | 9302360 | Iran | Kish Island | Iran | 7 months | 13 | Ethiopia, India, Iran, Philippines, | Open | |
| AZAYEZ | 9184847 | Panama | Fujairah | UAE | 3 months | 23 | Egypt, India, Jordan | Open | |
| MASTER NASSER | 9396256 | Comoros | La Spezia | Italy | 4 months | 11 | Georgia, India, Syria, Myanmar, Ukraine | Open | |
| YARA | 9046667 | Palau | Toburk | Libya | 2 months | 10 | India, Netherlands, Syris | Open | |
| PRUVALINE | 7615232 | Sao Tome & Principe FALSE | Tripoli | Lebanon | 11 months | 3 | India, Syria | Open | |
| SAFEEN VICTORIA | 9647033 | Marshall Islands | Kish Island | Iran | 10 months | 1 | India | Open | |
| BES ENERGY | 9444118 | Marshall Islands | Jebel Ali | UAE | 3 months | 13 | Indonesia | Open | |
| TRAPICHE EMERALD | 9554597 | Sierra Leone | Valletta | Malta | 2 months | 20 | Brazil, India, Indonesia, Mexico, Singapore, Turkiye | Open | |
| SFE AVENTURER | 1124449 | Marshall Islands | Zhoushan | China | 2 months | 16 | India, Indonesia, Malaysia, Ukraine | Open | |
| KAM STAR | 8220096 | Russia | Shanghai | China | 5 months | 1 | Russia | Open | |
| BERKAT TUAH | 9706164 | Malaysia | Hamriyah | UAE | 4 months | 13 | Indonesia, Malaysia | Open | |
| AL 1 | Haiti | Male | Maldives | 8 months | 11 | India | Open | ||
| NOURAN ED | 8356974 | Tanzania | Skikda | Algeria | 3 months | 14 | Egypt, India, Lebanon | Open | |
| ALARA | 7615347 | Turkiye | Tasucu | Turkiye | 2 months | 16 | Azerbaijan, India, Turkiye | Open | |
| YOUNES 6 | 9519755 | Iran | Bandar Lengeh | Iran | 8 months | 8 | Ethiopia, India Iran, Pakistan | Open | |
| GOLDY SEVEN | 9135713 | Tanzania | Bissau | Guinea-Bissau | 3 months | 1 | Georgia | Open | |
| ELEEN SOFIA | 9407512 | Liberia | Port Louis | Mauritius | 2 months | 23 | Bulgaria, Indonesia, Philippines, Ukraine | Open | |
| TAISIZ | 8301137 | Iran | Kish Island | Iran | 9 months | 6 | Ethopia, Iran, India, Pakistan | Open | |
| PASCAL | 9142411 | Unknown | Bandar Abbas | Iran | 10 months | 14 | Egypt, India, Syria | Open | |
| DESTINY HELPER | 8910354 | Timor Leste FALSE | Algiers | Algeria | 6 months | 12 | Nigeria, Syria | Open | |
| ALJABRIYA | 9255256 | Panama | Tewfik | Egypt | 3 months | 20 | Egypt, India, Jordan | Open | |
| DIDIM FATSA | 8212336 | Turkiye | Bandirma | Turkiye | 2 months | 5 | Turkiye | Open | |
| MATAF PRIDE | 9582714 | Iran | Assaluyeh | Iran | 10 months | 8 | Ethiopia, India | Open | |
| BRIZO | 9238284 | Panama | Khor Fakkan | UAE | TBC | 25 | China, Indonesia, Pakistan | Open | |
| MORNING STAR | 1129578 | Sierra Leone | Huizhou | China | 2 months | 6 | Myanmar | Open | |
| PAYVAR 1 | 9581218 | Iran | Qeshm Island | Iran | 13 months | 4 | Ethiopia, Iran | Open | |
| LADY DOYIN | 9314208 | Marshall Islands | Durban | South Africa | 4 months | 3 | Russia | Open | |
| PARSIAN SHILA | 9404285 | Iran | Bandar Abbas | Iran | 11 months | 15 | Ghana, Iran | Open | |
| EMANTHA | 9469455 | Panama | Port Harcourt | Nigeria | 5 months | 7 | Ghana, Nigeria | Open | |
| DIGNITY | 9283241 | Russia | Suez | Egypt | 2 months | 24 | Russia | Open | |
| GMC SILVER | 8509002 | Cameroon | Port Harcourt | Nigeria | 5 months | 8 | Azerbaijan, India | Open | |
| HADI 44 | 9690743 | Bahrain | Dammam | Saudi Arabia | 6 months | 2 | Indonesia, Tanzania | Open | |
| LIANA | 9000390 | Cameroon | Dubai | UAE | 8 months | 12 | India, Iran, Myanmar | Open | |
| EXPRESS 1 | 1074539 | Unknown | Bahregan Oil Centre | Iran | 12 months | 8 | Ethiopia, Iran | Open | |
| MILLA | 9004487 | San Marino | Hamad | Qatar | 5 months | 17 | Bangladesh, Egypt, India, Syria | Open | |
| AS DREAM | 8020123 | Tanzania | Ashdod | Israel | 4 months | 8 | Azerbaijan, Georgia, India, Turkiye | Open | |
| MARIDIVE VI | 8120909 | Panama | Suez | Egypt | 3 months | 2 | Egypt | Open | |
| KATSUYA | 9178068 | Gambia | Singapore | 3 months | 25 | Georgia, India | Open | ||
| GREGALE | St. Kitts & Nevia | Kolobrzeg | Poland | 7 months | 2 | Venezuela | Open | ||
| SOILDER | 9590008 | Tanzania | Amuay Bay | Venezuela | 6 months | 20 | Venezuela | Open | |
| ELEEN SOFIA | 9407512 | Liberia | Owendo | Gabon | 2 months | Open | |||
| VICTORY 1 | 9088598 | Tanzania | Majishan | China | 5 months | 5 | Myanmar | Open | |
| Sahab | 7602821 | Comoros | Al Suqaiq Port | Oman | 12 months | 8 | Ethiopia, Iran | Open | |
| SEA ARIES | 9297125 | Belize | Casablanca | Morocco | 2 months | 11 | Azerbaijan | Open | |
| GRACE | 9486300 | Antigua & Barbuda | Haifa | Israel | 7 months | 15 | India, Ukraine | Open | |
| MARCANTONIO BRAGADIN | 5220851 | Senegal | Dakar | Senegal | 2 months | 29 | Guinea-Bissau, Senegal | Open | |
| BYB OTHELLO | 8660947 | St. Kitts & Nevis | Zeytinburnu | Turkiye | 3 months | 13 | India, Syria | Open | |
| CARLA G | 8408789 | Togo | Tartous | Syria | 8 months | 12 | Egypt, India, Syria | Open | |
| BGMS BADER | 9944405 | Panama | Dammam | Saudi Arabia | 4 months | 1 | Egypt | Open | |
| BASIM | 8649618 | Iran | Bushehr | Iran | 7 months | 7 | Ethiopia, India, Iran | Open | |
| IRON TUG | 9363338 | Mongolia | Mumbai | India | 3 months | 1 | Indonesia | Open | |
| PRUVALINE | 7615232 | Sao Tome & Principe FALSE | Tripoli | Lebanon | 6 months | 2 | Syria | Open | |
| MOUNT | 9252618 | Unknown | Dubai | UAE | 9 months | 6 | India, Indonesia | Open | |
| KASHI | 1039527 | Gambia | Hamriyah | UAE | 6 months | 4 | India | Open | |
| VENUS I | 8721193 | Nambia | Walvis Bay | Namibia | 6 months | 22 | Lithuania, Russia | Open | |
| KOKOO | 9114074 | Tanzania | Noumea | New Caledonia | 2 months | 8 | China, Myanmar | Open | |
| NOVO RUIVO | 8734671 | Portugal | Mindelo | Cabo Verde | 7 months | 4 | Indonesia | Open | |
| ROYAL 1 | 9109005 | Unknown | Tartus | Syria | 7 months | 14 | India, Syria | Open | |
| DAYNA | 7331551 | Iran | Khorramshahr | Iran | 8 months | 8 | India, Pakistan | Open | |
| PAX | 8416750 | Cameroon | Colon | Panama | 12 months | 9 | India, Morocco | Open | |
| BASEL S3 | 8703256 | Comoros | Djibouti | Djibouti | 10 months | 14 | India, Syria | Open | |
| LADY GHEDA 1 | 7616004 | Tanzania | Sharjah | UAE | 3 months | 13 | India | Open | |
| SAMAD 21 | 8211954 | Iran | Bandar e Lengeh | Iran | 9 months | 6 | India, Iran, Pakistan, Sri Lanka | Open | |
| HAPPY 18 | 9146132 | St. Kitts & Nevis | Mogadishu | Somalia | 11 months | 18 | Bangladesh, Egypt, Syria | Open | |
| LADY MINA | 8801113 | St. Kitts & Nevis | Las Palmas | Spain | 5 months | 8 | Azerbaijan, Georgia | Open | |
| BRAWLSTARS | 8110992 | Unknown | Las Calderas | Dominican Republic | 12 months | 6 | Colombia, Venezuela | Open | |
| YOUNGI YI | 8358518 | Tanzania | Campha anchorage | Vietnam | 11 months | 16 | China, Vietnam | Open | |
| SARAH | 8120478 | Comoros | Gdynia | Poland | 6 months | 1 | Georgia | Open | |
| FU YUAN YU 9993 | 8567743 | China, People’s Republic of | Al Duqm | Oman | 8 months | 8 | Indonesia | Open | |
| GORGAN | 7378171 | Iran | Dubai | UAE | 10 months | 3 | India | Open | |
| MALA KADO | 9141912 | Guinea-Bissau | Suez anchorage | Egypt | 4 months | 3 | Azerbaijan | Open | |
| VASILIY BOZHENKO | 8623999 | Ukraine | Diliskelesi | Turkiye | 5 months | 7 | Ukraine | Open | |
| OXIN | 9190274 | St. Maarten | Zhoushan | China | 3 months | 13 | India, Iran | Open | |
| ONTARIO | 9316581 | Unknown | Khorramshahr | Iran | 12 months | 2 | India | Open | |
| SALVADOR PRIMO | 7938933 | Unknown | Dakar | Senegal | 7 months | 39 | Guinea-Bissau, Senegal | Open | |
| FU YUAN YU 9997 | 8567779 | China, People’s Republic of | Al Duqm | Oman | 8 months | 9 | Indonesia | Open | |
| VESTLANDIA | 8211100 | Unknown | Benghazi | Libya | 4 months | 16 | Philippines | Open | |
| MEKHANIK CHEREVKO | 9137222 | Ukraine | Burgas | Bulgaria | 12 months | 6 | Ukraine | Open | |
| ANUNNAKI | 9210713 | Sierra Leone | Douala | Cameroon | 12 months | 16 | Egypt, Georgia, Syria | Open | |
| STRATOS | 79030498 | Unknown | Jubail Naval anchorage | Saudi Arabia | 8 months | 10 | India, Iraq | Open | |
| CS 28 | 8309048 | Unknown | Sharjah | UAE | 13 months | 11 | India | Open | |
| APARAJITA | 9237254 | Bangladesh | Chittagong | Bangladesh | 9 months | 2 | Bangladesh | Open | |
| FARVARDIN 1 | 8350889 | Iran | Bushehr | Iran | 14 months | 1 | India | Open | |
| BRILLIANCE | 9348692 | Unknown | Hamriyah | UAE | 12 months | 2 | India | Open | |
| NAYAN | 8626111 | Unknown | Sharjah anchorage | UAE | 13 months | 7 | India | Open | |
| SUNNY LYNN | 9124926 | Panama | Giresun | Turkiye | 6 months | 16 | Egypt, Syria | Open | |
| IDRA Q | 9013737 | Italy | Dakar | Senegal | 8 months | 10 | Guinea-Bissau | Open | |
| HADI 49 | 9845336 | Bahrain | Damman | Saudi Arabia | 6 months | 6 | Egypt, India, Indonesia, Sri Lanka | Open | |
| SATURINA | 6217726 | Senegal | Dakar | Senegal | 9 months | 35 | Guinea-Bissau, Senegal | Open | |
| CAPTAIN ADAM 1 | 8914087 | Tanzania | Djibouti | Djibouti | 9 months | 18 | Egypt, India, Syria, Yemen | Open | |
| LORD 17 | 9146091 | Comoros | Bandar Abbas | Iran | 4 months | 25 | Bangladesh, India, Syria | Open | |
| GRACE | 9486300 | Antigua & Barbuda | Hafia | Israel | 2 months | 15 | India, Ukraine | Open | |
| SAN LORENZO | 9141053 | Philippines | Balayan | Philippines | 10 months | 9 | Bangladesh, Syria | Open | |
| PROSPERITY 1 | 7715422 | Tanzania | Santo Domingo | Dominican Republic | 2 months | 10 | Colombia, Panama, Venezuela | Open | |
| BETELGEUSE | 8706741 | Unknown | Sharjah | UAE | 13 months | 1 | India | Open | |
| NEW WAY | 8857693 | Cameroon | Aliaga | Turkiye | 2 months | 15 | Kazakhstan, Ukraine | Open | |
| GULF WAVE 4 | 8310164 | Unknown | Sharjah | UAE | 3 months | 5 | India | Open | |
| SICIILIA | 8129486 | Guinea-Bassau | Marina Di Portopalo | Italy | 8 | Turkiye | Open | ||
| CELINE | 9305609 | Panama | Khor Fakkan | UAE | 3 months | 25 | Egypt, Georgia, Indonesia, Pakistan, Philippines, Ukraine | Open | |
| JOURI | 9174775 | Panama | Damietta | Egypt | 5 months | 30 | Egypt, India, Syria | Open | |
| MYRA Q | 8871601 | Italy | Dakar | Senegal | 11 months | 20 | Guinea-Bissau, Senegal | Open | |
| INSOMNIA | Malta | Nice | France | 3 months | 5 | Antigue, Great Britain, Ireland, Italy | Open | ||
| LARUS | 9148506 | St. Kitts & Nevis | Hamriyah | UAE | 14 months | 15 | Egypt, Syria | Open | |
| ARDHIANTO | 9100528 | Togo | Djibouti | Djibouti | 3 months | 19 | Egypt, India, Syria, Sudan | Open | |
| INAYAH THE EXPLORER | 9141649 | Tanzania | Sao Luis | Brazil | 2 months | 11 | Indonesia | Open | |
| NURAY | 7520712 | Togo | Conakry | Guinea Conakry | 4 months | 10 | Lebanon, Syria | Open | |
| LAGAVULIN | 9130810 | Panama | Lome | Togo | 6 months | 15 | Armenia, Georgia, India, Nigeria, Russia, Ukraine | Open | |
| GAM EXPRESS | 8204119 | Unknown | Kavkaz | Russia | 2 months | 16 | Egypt, Syria | Open | |
| HADI 48 | 9745457 | Bahrain | Damman | Saudi Arabia | 4 months | 18 | Ethopia, India, Indonesia, Jordan, Tanzania | Open | |
| VALANT | 9110444 | Comoros | 2 months | 19 | Bangladesh, India, Indonesia, Myanmar | Open | |||
| TRITEX GLORY | 8356027 | St. Kitts & Nevis | 4 months | 16 | India | Open | |||
| SAI ARAMBH | 9115456 | Unknown | Al Hodeidah | Yemen | 4 months | 16 | India, Syria | Open | |
| SEA MASTER | 8601991 | Comoros | Suez South OPL anchorage | Eygpt | 15 months | 9 | India, Pakistan, Ukraine | Open | |
| OCEANLEC 322 | 9506954 | Panama | Khalid Sharjah | UAE | 4 months | 10 | India, Myanmar | Open | |
| SEA TRUCK | 7611509 | Comoros | Safaga | Egypt | 5 months | 6 | Egypt | Open | |
| NIBA | 9046784 | Unknown | Khor Fakkan | UAE | 2 months | 25 | Philippines, Russia, Ukraine | Open | |
| JARDO | 6813370 | Croatia | Trogir | Croatia | 4 months | 6 | Croatia | Open | |
| C3 MAGNAR | 9050620 | Panama | Trogir | Croatia | 4 months | 6 | Croatia, Montenegro | Open | |
| PASHA 9 | 9124885 | Unknown | Suez | Egypt | 6 months | 20 | Egypt, India, Sudan, Syria | Open | |
| RAKAN 5 | 8922199 | Comoros | Aden | Yemen | 10 months | 20 | India, Syria | Open | |
| HADI 42 | 9662253 | Bahrain | Safaniya | Saudi Arabia | 3 months | 13 | Azerbaijan (1), Egypt, India, Jordan, Tanzania | Open | |
| OCEAN CITRINE | 9626481 | India | Mumbai | India | 2 months | 15 | India | Open | |
| ADWAY | 9563081 | Palau | Mumbai | India | 5 months | 9 | India, Indonesia | Open | |
| ANADI | 9080871 | Palau | Hulumale | Maldives | 6 months | 9 | India | Open | |
| GAS MARTA | 9307748 | Panama | Sharjah | UAE | 3 months | 22 | Russia, Ukraine | Open | |
| MLS SARATU | 9691852 | Singapore | Lagos | Nigeria | 6 months | 8 | Nigeria | Open | |
| ABSOLUTE | 9561215 | Palau | Mina Saqr | UAE | 3 months | 7 | Myanmar | Open | |
| MED STAR | 8604345 | Morocco | Gibraltar | 2 months | 43 | Morocco | Open | ||
| DINA QUEEN | 8812954 | Comoros | Tewfiq | Egypt | 4 months | 15 | Egypt, Syria | Open | |
| SUNNY LISA | 7359278 | Cameroon | Bissau | Guinea-Bissau | 7 months | 8 | Ukraine | Open | |
| RAHIMA | 9072989 | St. Kitts & Nevis | Tuticorin | India | 7 months | 7 | India, Sri Lanka | Open | |
| AVADH | 9564358 | Palau | Tuticorin | India | 10 months | 9 | India, Indonesia, Myanmar | Open | |
| STAR-1 | 8405012 | Panama | Sharjah | UAE | 2 months | 17 | India, Lebanon, Myanmar, Pakistan, Sri Lanka | Open | |
| PROFESOR MIKHAYLO ALEKANDROV | 9121118 | Unknown | Las Palmas | Spain | 5 months | 3 | Ukraine | Open | |
| SUNSHINE 1 | 7027502 | UAE | Hamriya | UAE | 10 months | 12 | Egypt, India | Open | |
| CIMARRON | 9255933 | Cameroon | Zhoushan | China | tbc | 29 | India, Pakistan | Open | |
| CHI FU | 8990172 | Mongolia | Ningde | China | 5 months | 7 | Myanmar | Open | |
| DTA 2 | 9208710 | UAE | Sharjah | UAE | 14 months | 5 | Ethiopia, Iran | Open | |
| PRINCE 4 | 8512865 | Comoros | Sharjah | UAE | 12 months | 21 | Egypt, India, Syria | Open | |
| SIAM | 8637031 | St. Kitts & Nevis | Red Sea | Eritrea | tbc | 32 | India, Indonesia, Kenya, Nigeria, Phillipines, Romania, Sri Lanka, Sudan, Syria, Yemen | Open | |
| GAS ATHENA | 9267950 | Panama | Khor Fakkan | UAE | 8 months | 16 | Philippines, Ukraine | Open | |
| OCEANLEC 322 | 9506954 | Panama | Sharjah | UAE | 10 months | 10 | Myanmar | Open | |
| PINK | 9631149 | San Marino | Istanbul | Türkiye | 5 months | 11 | India, Ukraine | Open | |
| PURAVALAN 1 | 9072989 | Palau | Male | Maldives | tbc | 7 | India, Sri Lanka | Open | |
| SONA | 9005053 | Panama | Dubai | UAE | 7 months | 27 | India, Philippines, Ukraine | Open | |
| CHUANG SHI | 8545654 | Unknown | Kaohsiung | Taiwan | 4 months | 3 | Myanmar | Open | |
| FOURTHMAN | 9181508 | St. Kitts & Nevis | Lagos | Nigeria | 18 months | 18 | Vietnam | Open | |
| GAS ZEUS | 9267962 | Panama | Assaluyeh | Iran | 5 months | 16 | Philippines, Ukraine | Open | |
| PSD 104 | 9191802 | Tanzania | Durban | South Africa | tbc | 8 | India, Pakistan | Open | |
| PRINCESS JESSICA | 8912467 | Unknown | Dakar | Senegal | 18 months | 4 | Cameroon, Cote d'Ivoire, Nigeria | Open | |
| DONG SHENG | 1118256 | People's Republic of China | Taizhou | China | 2 months | 15 | Bangladesh, China, Indonesia | Open | |
| TOMSON GAS | 8811766 | Panama | Hmariya | UAE | 5 months | 17 | India, Philippines, Ukraine | Open | |
| ANTARCTIC DREAM | 5278432 | St Kitts & Nevis | Maldives | 2 months | 20 | Indonesia, Philippines, Sri Lanka | Open | ||
| ZIRIS | 9804162 | St. Vincent & the Grenadines | Asaluyah | Iran | 3 months | 7 | Eritrea, India, Indonesia, Syris | Open | |
| OCEAN CENTURY | 9435650 | St. Kitts & Nevis | Sharjah | UAE | 4 months | 10 | India, Indonesia | Open | |
| SAMED | 9415375 | Panama | Assaluyeh | Iran | 5 months | 10 | Ethiopia, India, Indonesia, Philippines | Open | |
| ONDA | 8912467 | Guyana | Dakar | Senegal | 7 months | 4 | Cameroon, Lebanon, Nigeria, Syria | Open | |
| GLOBAL HAWK | 9422859 | Cook Islands | Suakin | Sudan | $40,880 | 12 | India | Open | |
| MERMAID | 9330020 | St Kitts & Nevis | Al Hamriyah | UAE | 3 months | 20 | Georgia, India, Russia, Ukraine | Open | |
