Seafarer Abandonment
Every year, the ITF and its affiliates deal with a number of cases of ‘abandonment’, where a shipowner ‘abandons’ their responsibilities for the ship and its crew.
The Maritime Labour Convention, 2006 (MLC) states that abandonment occurs when a shipowner;
- fails to cover the cost of the seafarer’s repatriation; or
- has left the seafarer without the necessary maintenance and support; or
- has otherwise unilaterally severed their ties with the seafarer including failure to pay contractual wages for a period of at least two months’
When this happens, the ITF Seafarers' Support team and our team of Inspectors will try their best to repatriate the crew and recover any outstanding wages.
All of the cases listed here have been reported to the International Labour Organization’s Abandonment of Seafarers database which provides further details, and also provides information on cases reported by governments and other organisations.
Get in touch about abandonment:
- If you’re a seafarer, and you think your ship may have been abandoned, you should contact ITF Seafarer Support
- If you’re a journalist interested in learning more about one or several of these abandonment cases, please contact the ITF’s media team
ITF current cases
Vessel Name | IMO | Flag | Port | Country | Owed Wages | Seafarers | Nationalities | Reported to ITF Sort ascending | Status |
---|---|---|---|---|---|---|---|---|---|
GHENA | 8303989 | Panama | Isttanbul | Turkiye | 2 months | 74 | Philippines, Sweden | Open | |
BADER III | 7504598 | Palau | South Africa | 2 months | 72 | Egypt, Jordan, Pakistan, Philippines | Open | ||
ZEIN I | 7622041 | Panama | Montevideo | Uruguay | 2 months | 46 | Egypt, Jordan, Philippines | Open | |
GLOBAL PEACE | 9555199 | Unknown | Hamriyah | UAE | 15 months | 19 | Bangladesh, India, Ukraine | Open | |
KOTOR | 9575981 | Montenegro | Tyne | UK | 16 | Georgia, Montenegro | Open | ||
LUCKY STAR | 1062469 | Sierra Leone | Kamsar | Guinea | 2.5 months | 13 | China, Indonesia | Open | |
ALIM PASA | 8975976 | Cameroon | Cadiz | Spain | 9 | Azerbaijan, India, Turkiye | Open | ||
SEA BARON | 9085481 | Panama | Casablanca | Morocco | 2 months | 9 | Azerbaijan, Russia | Open | |
HASKAL | 8605480 | Mongolia | Istanbul | Turkiye | 2 months | 7 | Azerbaijan, India | Open | |
ALBERO | 9359612 | Panama | Kolkata | India | 2 months | 20 | Egypt, India, Indonesia | Open | |
MEDKON NLG | 9364344 | Panama | Douala | Cameroon | 2 months | 17 | Philippines | Open | |
ELEEN ARMONIA | 9407495 | Liberia | Harcourt | Nigeria | 3 months | 22 | Bulgaria, India, Indonesia, Pakistan, Ukraine | Open | |
LARISSA 1 | 9154268 | Palau | Berbera | Somalia | 2 months | 9 | India, Syria, Yemen | Open | |
GSP BIGFOOT 1 | 8697366 | Panama | Kavala | Greece | 11 months | 9 | Malaysia, Poland, Romania, Venezuela | Open | |
MAR 4 | 9038426 | Tanzania | Vassiliko | Cyprus | 3 months | 12 | Syria | Open | |
ASG PORTOFINO | 9229087 | Palau | Calais | France | 4 months | 12 | Ukraine | Open | |
ARGO II | 7819814 | Tanzania | Ningde | China | 3 months | 1 | Georgia | Open | |
CECILIA | 8008498 | Comoros | Algeciras | Spain | 3 months | 12 | Bangladesh, India | Open | |
SEA ARIES | 9297125 | Belize | Casablanca | Morocco | 2 months | 11 | Azerbaijan | Open | |
KHASHAYAR 1 | 7616444 | Iran | Bushehr | Iran | 3 months | 1 | Ethiopia | Open | |
NATHAN | 9513361 | Palau | Izmail | Ukraine | 3 months | 15 | India | Open | |
BELLA A | 9182394 | Comoros | Djibouti | Djibouti | 3 months | 16 | Syria | Open | |
MICHI | 9516636 | Unknown | Male | Maldives | 3 months | 9 | Indonesia, Sri Lanka | Open | |
ACCOMPLICE | 9164079 | Unknown | Tuticorin | India | 3 months | 10 | India, Indonesia | Open | |
TOI CHALLENGER | 9151515 | Liberia | Samsun | Turkiye | 2 months | 18 | Azerbaijan, Ukraine | Open | |
BYB OTHELLO | 8660947 | St. Kitts & Nevis | Zeytinburnu | Turkiye | 3 months | 13 | India, Syria | Open | |
SWIMMER. M | 9148491 | St. Kitts & Nevis | Hereke | Turkiye | 3 months | 15 | Egypt | Open | |
WARBA | 9345178 | Comoros | 3 months | 14 | Egypt, India, Pakistan, Syria | Open | |||
M M A | 9272565 | Cook Islands | Sharjah | UAE | 3 months | 16 | India, Indonesia | Open | |
HORENT | 9197844 | Curacao FALSE | Singapore OPL | Singapore | 4 months | 24 | India, Ukraine | Open | |
SWIFT FALCON | 9246803 | Panama | Al Hamriyah | UAE | 2 months | 21 | China, Indonesia, Myanmar | Open | |
ARDA | 8125155 | Panama | Unye | Turkiye | 5 months | 5 | Azerbaijan, Turkiye | Open | |
NEREUS | 9170913 | St. Kitts & Nevis | Al Hodeidah | PROGRESS | 2 months | 14 | Egypt, India | Open | |
NEW LIFE | 8876510 | Cameroon | Canakkale | Turkiye | 2 months | 11 | Azerbaijan, Ukraine | Open | |
JAWHART BERLIN | 9163506 | Panama | Shuaiba | Kuwait | 3 months | 1 | Egypt | Open | |
ARDHIANTO | 9100528 | Comoros | Dubai | UAE | 3 months | 20 | Egypt, India, Syria | Open | |
BAHMANSHIR-1 | 8346515 | Iran | Assaluyeh | Iran | 4 months | 8 | Ethiopia, Iran | Open | |
AYAT | 9467885 | San Marino | Suez | Egypt | 3 months | 23 | Egypt, India, Lebanon, Syria | Open | |
PRUVALINE | 7615232 | Sao Tome & Principe FALSE | Tripoli | Lebanon | 6 months | 2 | Syria | Open | |
BGMS MIGHTY | 9944364 | Panama | Dammam | Saudi Arabia | 3 months | 9 | Egypt, Indonesia, Nigeria, Tanzania, Ukraine | Open | |
HADI 54 | 9760964 | Bahrain | Dammam | Saudi Arabia | 3 months | 5 | India, Indonesia, Sri Lanka | Open | |
JIAN YANG HUI | 9532070 | Mongolia | Nghe Tinh anchorage | Vietnam | 3 months | 9 | Ghana | Open | |
GLOBAL BEAUTY | 9221267 | Unknown | Sharjah | UAE | 2 months | 18 | Georgia, India, Pakistan, Sri Lanka | Open | |
ASG KHERSON | 9255579 | Palau | Port of Spain | Tridad & Tobago | 4 months | 12 | Ukraine | Open | |
GBP MARINE | 9711054 | Tazania | Tanga | Tanzania | 2 months | 14 | Bangladesh, Russia, Ukraine | Open | |
SONDOS | 9268186 | Antigua & Barbuda | Sharjah | UAE | 6 months | 13 | India, Myanmar | Open | |
KASHI | 1039527 | Gambia | Hamriyah | UAE | 6 months | 4 | India | Open | |
GSP FALCON | 8324579 | Belize | Tuzla | Turkiye | 5 months | 8 | Malaysia, Romania | Open | |
MADAD 7 | 9414175 | Comoros | Musaffah | UAE | 3 months | 6 | India, Indonesia | Open | |
KOKOO | 9114074 | Tanzania | Noumea | New Caledonia | 2 months | 8 | China, Myanmar | Open | |
BGMS BADER | 9944405 | Panama | Dammam | Dammam | 5 months | 16 | Egypt, Ghana, India, Indonesia, Saudí Arabia, Tanzania, Ukraine | Open | |
BGMS SUCCESS | 9944390 | Panama | Dammam | Saudi Arabia | 5 months | 3 | Azerbaijan, Nigeria, Tanzania | Open | |
BRAVERY LOYALTY | 9582726 | Singapore | Penang | Malaysia | 6 months | 12 | China, Indonesia, Myanmar | Open | |
COLON | 9503574 | Unknown | Punta Cardon | Venezuela | 4 months | 29 | Venezuela | Open | |
SIRRAH | 9200342 | St. Kitts & Nevis | Colombo | Sri Lanka | 6 months | 20 | Egypt, India, Iraq, Syria | Open | |
TURBO SM | 7612498 | Comoros | Zeytinburnu | Turkiye | 5 months | 6 | Azerbaijan, Kazakhstan, Russia | Open | |
MAHAKAL | Unknown | Hamriyah | UAE | 3 months | 2 | India | Open | ||
AYODHA | 1066219 | St. Kitts & Nevis | Sharjah | UAE | 5 months | 14 | Bangladesh, India | Open | |
WARRIOR KING | 9038854 | Unknown | Amuay Bay | Venezuela | 4 months | 24 | Venezuela | Open | |
ISIK 4 | 8906303 | Vanuatu | Hafia | Israel | 2 months | 10 | Azerbaijan, Turkiye | Open | |
MAYBACH | 8134522 | Tanzania | Dakar | Senegal | 3 months | 9 | Azerbaijan, India, Turkiye | Open | |
RAWABI 204 | 9898072 | Tuvalu | Safaniya | Saudi Arabia | 5 months | 17 | Azerbaijan, Egypt, Honduras, India, Indonesia, Nigeria, Saudi Arabia, Tanzania, Ukraine | Open | |
YORACO | 9503586 | Iran | Amuay Bay | Venezuela | 4 months | 29 | Venezuela | Open | |
PESCADORES | 8865107 | Tanzania | Kaohsiung | Taiwan | 3 months | 9 | Indonesia | Open | |
DALAL QUEEN | 8812954 | Comoros | Hodaydah | Yemen | 3 months | 11 | Egypt, Syria, Yemen | Open | |
SOLDIER | 9590008 | Tanzania | Amuay Bay | Venezuela | 4 months | 22 | Venezuela | Open | |
BGMS SUPERB | 9944388 | Panama | Dammam | Saudi Arabia | 6 months | 2 | Azerbaijan, India | Open | |
ORIENTE NO. 7 | 8430586 | Libya | Tuzla | Turkiye | 4 months | 7 | India | Open | |
SERNAKH | 7726392 | Unknown | Duqm | Oman | 11 | India | Open | ||
GLOBAL HAWK | 9422859 | Unknown | Sawakin Digna anchorage | Sudan | 2 months | 7 | India, Sri Lanka | Open | |
MIRNA | 9291925 | Unknown | Hong Kong | Republic of China | 6 months | 9 | Egypt, India | Open | |
JETMAX 2 | 9006447 | Comoros | Sinop | Turkiye | 3 months | 8 | India | Open | |
ESTRELLA CHARLENE | 9123855 | Panama | Las Calderas | Dominican Republic | 5 months | 14 | India, Montenegro | Open | |
AL MADAD 1 | 9501928 | Tanzania | Aoshanwan | China | 7 months | 7 | Indonesia, Philippines | Open | |
ANKA | 9365415 | Tanzania | Reni anchorage | Ukraine | 6 months | 13 | Azerbaijan, Egypt, India | Open | |
LADY GHEDA 1 | 7616004 | Tanzania | Sharjah | UAE | 3 months | 13 | India | Open | |
RAMBLER STAR | 8889555 | Unknown | Nansha | China | 10 months | 8 | Indonesia, Myanmar | Open | |
NSP BARGE 1 | Malaysia | Malacca | Malaysia | 5 months | 5 | Bangladesh | Open | ||
SARAH | 8120478 | Comoros | Gdynia | Poland | 6 months | 1 | Georgia | Open | |
EMMA | 8101599 | Tanzania | Durres | Albania | 4 months | 6 | India | Open | |
RS EAGLE | 8200802 | St. Kitts & Nevis | Unye | Turkiye | 7 months | 4 | Azerbaijan, India | Open | |
JAMILAH | 9133185 | Comoros | Aden | Yemen | 3 months | 17 | Egypt, Syria | Open | |
FU YUAN YU 9993 | 8567743 | China, People’s Republic of | Al Duqm | Oman | 8 months | 8 | Indonesia | Open | |
WATERLOO | 1072361 | St. Kitts & Nevis | Sharjah | UAE | 4 months | 14 | India | Open | |
MALA KADO | 9141912 | Guinea-Bissau | Suez anchorage | Egypt | 4 months | 3 | Azerbaijan | Open | |
STAR APOLLO | 9644897 | St. Kitts & Nevis | Batam | Indonesia | 5 months | 15 | India | Open | |
VASILIY BOZHENKO | 8623999 | Ukraine | Diliskelesi | Turkiye | 5 months | 7 | Ukraine | Open | |
OXIN | 9190274 | St. Maarten | Zhoushan | China | 3 months | 13 | India, Iran | Open | |
HAWKS JAUAAHIRU | 9174232 | Cameroon | Male | Maldives | 4 months | 15 | India, Indonesia, Maldives | Open | |
FU YUAN YU 9997 | 8567779 | China, People’s Republic of | Al Duqm | Oman | 8 months | 9 | Indonesia | Open | |
VESTLANDIA | 8211100 | Unknown | Benghazi | Libya | 4 months | 16 | Philippines | Open | |
F-03 | 9735555 | Palau | Chittagong | Bangladesh | 10 months | 2 | India | Open | |
KUM JIN | 8806462 | Mongolia | Klang | Malaysia | 7 months | 8 | Indonesia, Myanmar | Open | |
STRATOS | 79030498 | Unknown | Jubail Naval anchorage | Saudi Arabia | 8 months | 10 | India, Iraq | Open | |
GINAN | 8904604 | Cameroon | An-Ping | Taiwan | 9 months | 4 | Myanmar | Open | |
AMUR-2528 | 8727850 | Russia | Alat | Azerbaijan | 2 months | 10 | Azerbaijan | Open | |
NORDIC BAHARI | 8203153 | Indonesia | Surabaya | Indonesia | 2 months | 39 | Australia, Indonesia, Russia | Open | |
GOLDEN PALM | 7636339 | Unknown | Suez | Egypt | 2 months | 17 | Cuba, Ethiopia, India, Indonesia, Philippines, Namibia, Sri Lanka | Open | |
JOY GLORY | 1032672 | Jamaica | Zhoushan | China | 4 months | 14 | China, Indonesia | Open | |
SU GAS | 9134361 | Comoros | Hamriyah | UAE | 3 months | 10 | India, Iran | Open | |
AYA ZANOUBYA | 7702994 | Tanzania | MBM | Albania | 5 months | 11 | Albania, Egypt, Syria | Open | |
DNIPRO LINE | 9136371 | Ukraine | Tuzla | Turkiye | 6 months | 7 | Ukraine | Open | |
BGMS SPLENDOR | 9944376 | Panama | Dammam | Saudi Arabia | 8 months | 11 | Azerbaijan, Egypt, Indonesia, Kenya, Russia, Tanzania | Open | |
GNL 1015 | 9468657 | Brazil | Niteroi | Brazil | 2 months | 10 | Brazil | Open | |
ADRIATICO | 8528591 | Guinea-Bissau | Gulluk | Turkiye | 3 months | 2 | Turkiye | Open | |
SUNNY LYNN | 9124926 | Panama | Giresun | Turkiye | 6 months | 16 | Egypt, Syria | Open | |
SUDARSHAN | 1043592 | Unknown | Hamriyah | UAE | 8 months | 8 | India | Open | |
GNL 1001 | 9630327 | Brazil | Macae | Brazil | 2 months | 16 | Brazil | Open | |
HIMS 11 | 9615494 | Bahrain | Damman | Saudi Arabia | 6 months | 5 | India, Indonesia | Open | |
HADI 50 | 9845348 | Bahrain | Dubai | UAE | 6 months | 8 | Egypt, Indonesia, Jordan, Nigeria, Sri Lanka | Open | |
GNL 1008 | 9667590 | Brazil | Rio de Janeiro | Brazil | 2 Months | 12 | Brazil | Open | |
HADI 38 | 9589920 | Bahrain | Damman | Saudi Arabia | 6 months | 9 | Egypt, India, Indonesia, Sri Lanka | Open | |
HADI 49 | 9845336 | Bahrain | Damman | Saudi Arabia | 6 months | 6 | Egypt, India, Indonesia, Sri Lanka | Open | |
KAYAN | 9015981 | Tanzania | Bandar Abbas | Iran | 12 months | 14 | Egypt, India, Syria | Open | |
SIDIA 1 | 7242683 | Cape Verde | Dakar | Senegal | 4 months | 7 | Indonesia | Open | |
GRACE | 9486300 | Antigua & Barbuda | Hafia | Israel | 2 months | 15 | India, Ukraine | Open | |
PAYVAR 1 | 9851218 | Iran | Bandar Abbas | Iran | 11 months | 6 | Ethiopia, Iran, Pakistan | Open | |
VECTIS ISLE | 8903040 | Comoros | Varna | Bulgaria | 2.5 months | 5 | Russia, Ukraine | Open | |
SAN LORENZO | 9141053 | Philippines | Balayan | Philippines | 10 months | 9 | Bangladesh, Syria | Open | |
PROSPERITY 1 | 7715422 | Tanzania | Santo Domingo | Dominican Republic | 2 months | 10 | Colombia, Panama, Venezuela | Open | |
JJ-330 | Tanzania | Malaysia | 4 months | 1 | India | Open | |||
CAPTAIN ADAM 1 | 8914087 | Tanzania | Djibouti | Djibouti | 9 months | 18 | Egypt, India, Syria, Yemen | Open | |
LORD 17 | 9146091 | Comoros | Bandar Abbas | Iran | 4 months | 25 | Bangladesh, India, Syria | Open | |
NEW WAY | 8857693 | Cameroon | Aliaga | Turkiye | 2 months | 15 | Kazakhstan, Ukraine | Open | |
GULF WAVE 4 | 8310164 | Unknown | Sharjah | UAE | 3 months | 5 | India | Open | |
SICIILIA | 8129486 | Guinea-Bassau | Marina Di Portopalo | Italy | 8 | Turkiye | Open | ||
CELINE | 9305609 | Panama | Khor Fakkan | UAE | 3 months | 25 | Egypt, Georgia, Indonesia, Pakistan, Philippines, Ukraine | Open | |
GLOBAL HARK | 9030759 | Tanzania | Sharjah | UAE | 8 months | 1 | India | Open | |
JOURI | 9174775 | Panama | Damietta | Egypt | 5 months | 30 | Egypt, India, Syria | Open | |
INSOMNIA | Malta | Nice | France | 3 months | 5 | Antigue, Great Britain, Ireland, Italy | Open | ||
ARABIAN ENERGY | 9417490 | Unknown | Hamriyah | UAE | 7 months | 15 | India | Open | |
LARUS | 9148506 | St. Kitts & Nevis | Hamriyah | UAE | 14 months | 15 | Egypt, Syria | Open | |
ABDELRAHMAN-K | 750002 | Togo | Sudan | Sudan | 8 months | 12 | Egypt, Sudan, Syria | Open | |
LSS SUCCESS | 6927092 | Panama | Salalah | Oman | 9 months | 13 | India, Indonesia, Pakistan, Tanzania | Open | |
ARDHIANTO | 9100528 | Togo | Djibouti | Djibouti | 3 months | 19 | Egypt, India, Syris, Sudan | Open | |
INAYAH THE EXPLORER | 9141649 | Tanzania | Sao Luis | Brazil | 2 months | 11 | Indonesia | Open | |
RT 10 | 9119933 | Bolivia | Jebel Ali | UAE | 8 months | 16 | India, Iran, Pakistan | Open | |
SORMOVSKIY 121 | 8133578 | Belize | Poti | Georgia | 4 months | 12 | Azerbaijan | Open | |
NURAY | 7520712 | Togo | Conakry | Guinea Conakry | 4 months | 10 | Lebanon, Syria | Open | |
GAM EXPRESS | 8204119 | Unknown | Kavkaz | Russia | 2 months | 16 | Egypt, Syria | Open | |
PRADA | 9213301 | Unknown | Khor Fakkan | UAE | 2 months | 24 | Bangladesh, India, Pakistan | Open | |
SISTER 12 | 9010010 | Comoros | Aden anchorage | Yemen | 12 months | 7 | Syria | Open | |
HADI 48 | 9745457 | Bahrain | Damman | Saudi Arabia | 4 months | 18 | Ethopia, India, Indonesia, Jordan, Tanzania | Open | |
HIMS 5 | 9821562 | Saudi Arabia | Damman | Saudi Arabia | 10 months | 14 | Azerbaijan, Egypt, India, Jordan, Pakistan, Saudi Arabia, Sri Lanka, Tanzania | Open | |
VALANT | 9110444 | Comoros | 2 months | 19 | Bangladesh, India, Indonesia, Myanmar | Open | |||
TRITEX GLORY | 8356027 | St. Kitts & Nevis | 4 months | 16 | India | Open | |||
HADI 26 | 9563017 | Bahrain | Ras Tanura | Saudi Arabia | 3 months | 10 | Egypt, India, Myanmar, Russia, Ukraine | Open | |
TANIN | 8864347 | Iran | Bandar Abbas | Iran | 14 | 4 | India | Open | |
SUNSHINE 1 | 8207549 | United Arab Emirates | Dubai | UAE | 13 months | 8 | India | Open | |
SAI ARAMBH | 9115456 | Unknown | Al Hodeidah | Yemen | 4 months | 16 | India, Syria | Open | |
ARCHER | 8221789 | Unknown | Bandar Abbas | Iran | 13 months | 5 | India | Open | |
NIBA | 9046784 | Unknown | Khor Fakkan | UAE | 2 months | 25 | Philippines, Russia, Ukraine | Open | |
SEA TRUCK | 7611509 | Comoros | Safaga | Egypt | 5 months | 6 | Egypt | Open | |
OCEANLEC 322 | 9506954 | Panama | Khalid Sharjah | UAE | 4 months | 10 | India, Myanmar | Open | |
SEA MASTER | 8601991 | Comoros | Suez South OPL anchorage | Eygpt | 15 months | 9 | India, Pakistan, Ukraine | Open | |
C3 MAGNAR | 9050620 | Panama | Trogir | Croatia | 4 months | 6 | Croatia, Montenegro | Open | |
JARDO | 6813370 | Croatia | Trogir | Croatia | 4 months | 6 | Croatia | Open | |
APOLLO | 1011941 | Cayman Islands | Sibenik | Croatia | 8 months | 7 | Russia, Ukraine | Open | |
HEDDI | 8129151 | Comoros | Bushehr | Iran | 19 months | 1 | Pakistan | Open | |
KEVALAY QUEEN | 7205910 | Libya | Misurata | Libya | 6 months | 20 | India, Iran | Open | |
PASHA 9 | 9124885 | Unknown | Suez | Egypt | 6 months | 20 | Egypt, India, Sudan, Syria | Open | |
HADI 24 | 9524138 | Bahrain | Jubail | Saudi Arabia | 4 months | 15 | Egypt, Georgia, India, Jordan, Saudi Arabia, Tanzania, Ukraine | Open | |
STAR-1 | 8405012 | Panama | Sharjah Alpha | UAE | 3 months | 11 | India, Pakistan | Open | |
RAKAN 5 | 8922199 | Comoros | Aden | Yemen | 10 months | 20 | India, Syria | Open | |
OLUTORSKY | 8826151 | Cameroon | Cape Town | South Africa | 8 months | 30 | Angola, Russia, Ukraine | Open | |
LY 7 | 8542200 | Sireea Leone | Pasir Gudang | Malaysia | 16 months | 5 | China | Open | |
HADI 42 | 9662253 | Bahrain | Safaniya | Saudi Arabia | 3 months | 13 | Azerbaijan (1), Egypt, India, Jordan, Tanzania | Open | |
PARESH OMID | 8649175 | Iran | Kish | Iran | 10 months | 8 | India | Open | |
OCEAN CITRINE | 9626481 | India | Mumbai | India | 2 months | 15 | India | Open | |
JERBOA | 7026962 | Tanzania | Sharjah | UAE | 7 months | 12 | Bangladesh, Ethiopia, India, Iraq, Philippines, Sudan | Open | |
HADI 27 | 9463827 | Bahrain | Tanaqib | Saudi Arabia | 3 months | 22 | Azerbaijan, Egypt, India, Jordan, Myanmar, Russia, Saudi Arabia, Tanzania | Open | |
AVACHINSKY | 8138695 | Cameroon | Cape Town | South Africa | 8 months | 31 | Russia, Ukraine | Open | |
ADWAY | 9563081 | Palau | Mumbai | India | 5 months | 9 | India, Indonesia | Open | |
GAS MARTA | 9307748 | Panama | Sharjah | UAE | 3 months | 22 | Russia, Ukraine | Open | |
MLS SARATU | 9691852 | Singapore | Lagos | Nigeria | 6 months | 8 | Nigeria | Open | |
OCEANIC 5000 | 9559145 | Barbados | Assaluyah | Iran | 4 months | 51 | India, Indonesia, Iran, Philippines, Romania, Russia, Ukraine | Open | |
OCEAN SNIPER | 8714138 | Kenya | Mombasa | Kenya | 5 months | 6 | Indonesia | Open | |
ANADI | 9080871 | Palau | Hulumale | Maldives | 6 months | 9 | India | Open | |
OCEAN EAGLE | 8714059 | Kenya | Mombasa | Kenya | 5 months | 7 | Indonesia | Open | |
ABSOLUTE | 9561215 | Palau | Mina Saqr | UAE | 3 months | 7 | Myanmar | Open | |
MED STAR | 8604345 | Morocco | Gibraltar | 2 months | 43 | Morocco | Open | ||
DINA QUEEN | 8812954 | Comoros | Tewfiq | Egypt | 4 months | 15 | Egypt, Syria | Open | |
RAHIMA | 9072989 | St. Kitts & Nevis | Tuticorin | India | 7 months | 7 | India, Sri Lanka | Open | |
HADI 37 | 9588110 | Bahrain | Ras Tanura | Saudi Arabia | 5 months | 16 | Egypt, India, Indonesia, Sri Lanka | Open | |
FATMA EYLUL | 9297917 | Belize | Istanbul | Türkiye | 2 months | 10 | Azerbaijan, Türkiye | Open | |
SUNNY LISA | 7359278 | Cameroon | Bissau | Guinea-Bissau | 7 months | 8 | Ukraine | Open | |
AVADH | 9564358 | Palau | Tuticorin | India | 10 months | 9 | India, Indonesia, Myanmar | Open | |
STAR-1 | 8405012 | Panama | Sharjah | UAE | 2 months | 17 | India, Lebanon, Myanmar, Pakistan, Sri Lanka | Open | |
CIMARRON | 9255933 | Cameroon | Zhoushan | China | tbc | 29 | India, Pakistan | Open | |
PROFESOR MIKHAYLO ALEKANDROV | 9121118 | Unknown | Las Palmas | Spain | 5 months | 3 | Ukraine | Open | |
HADI 52 | 9511894 | Bahrain | Jubail | Saudi Arabia | 6 months | 6 | Egypt, India, Indonesia | Open | |
YOUSSEF BEY | 9124029 | Belize | Damietta | Egypt | 2 months | 15 | Egypt, India, Syria | Open | |
SUNSHINE 1 | 7027502 | UAE | Hamriya | UAE | 10 months | 12 | Egypt, India | Open | |
ROYAL 1 | 9109005 | Comoros | Jeddah | Saudi Arabia | 5 months | 18 | Egpyt, India, Syria | Open | |
CHI FU | 8990172 | Mongolia | Ningde | China | 5 months | 7 | Myanmar | Open | |
DTA 2 | 9208710 | UAE | Sharjah | UAE | 14 months | 5 | Ethiopia, Iran | Open | |
PRINCE 4 | 8512865 | Comoros | Sharjah | UAE | 12 months | 21 | Egypt, India, Syria | Open | |
SIAM | 8637031 | St. Kitts & Nevis | Red Sea | Eritrea | tbc | 32 | India, Indonesia, Kenya, Nigeria, Phillipines, Romania, Sri Lanka, Sudan, Syria, Yemen | Open | |
GAS ATHENA | 9267950 | Panama | Khor Fakkan | UAE | 8 months | 16 | Philippines, Ukraine | Open | |
MED SEA EAGLE | 8356443 | St. Kitts & Nevis | Khor Fakkan | UAE | 5 months | 11 | Azerbajian, India, Russia | Open | |
PINK | 9631149 | San Marino | Istanbul | Türkiye | 5 months | 11 | India, Ukraine | Open | |
OCEANLEC 322 | 9506954 | Panama | Sharjah | UAE | 10 months | 10 | Myanmar | Open | |
PURAVALAN 1 | 9072989 | Palau | Male | Maldives | tbc | 7 | India, Sri Lanka | Open | |
SONA | 9005053 | Panama | Dubai | UAE | 7 months | 27 | India, Philippines, Ukraine | Open | |
CHUANG SHI | 8545654 | Unknown | Kaohsiung | Taiwan | 4 months | 3 | Myanmar | Open | |
FOURTHMAN | 9181508 | St. Kitts & Nevis | Lagos | Nigeria | 18 months | 18 | Vietnam | Open | |
PLUTUS | 9132519 | Palau | Santo Domingo | Dominican Republic | 2.5 months | 23 | Azerbaijan, Georgia, Türkiye, Ukraine | Open | |
GAS ZEUS | 9267962 | Panama | Assaluyeh | Iran | 5 months | 16 | Philippines, Ukraine | Open | |
AMBAR | 9548770 | Palau | Jawaharlal | India | 3 months | 10 | India, Indonesia | Open | |
HADI 51 | 9619581 | Bahrain | Jeddah | Saudi Arabia | 3 months | 10 | India, Indonesia, Kenya, Saudi Arabia, Tanzania | Open | |
PSD 104 | 9191802 | Tanzania | Durban | South Africa | tbc | 8 | India, Pakistan | Open | |
PRINCESS JESSICA | 8912467 | Unknown | Dakar | Senegal | 18 months | 4 | Cameroon, Cote d'Ivoire, Nigeria | Open | |
MIAMI | 8119259 | Iran | Khorramshahr | Iran | 16 months | 11 | Eritrea, India, Iran | Open | |
TOMSON GAS | 8811766 | Panama | Hmariya | UAE | 5 months | 17 | India, Philippines, Ukraine | Open | |
ANTARCTIC DREAM | 5278432 | St Kitts & Nevis | Maldives | 2 months | 20 | Indonesia, Philippines, Sri Lanka | Open | ||
ZIRIS | 9804162 | St. Vincent & the Grenadines | Asaluyah | Iran | 3 months | 7 | Eritrea, India, Indonesia, Syris | Open | |
OCEAN CENTURY | 9435650 | St. Kitts & Nevis | Sharjah | UAE | 4 months | 10 | India, Indonesia | Open | |
SAMED | 9415375 | Panama | Assaluyeh | Iran | 5 months | 10 | Ethiopia, India, Indonesia, Philippines | Open | |
ONDA | 8912467 | Guyana | Dakar | Senegal | 7 months | 4 | Cameroon, Lebanon, Nigeria, Syria | Open | |
GLOBAL HAWK | 9422859 | Cook Islands | Suakin | Sudan | $40,880 | 12 | India | Open | |
MERMAID | 9330020 | St Kitts & Nevis | Al Hamriyah | UAE | 3 months | 20 | Georgia, India, Russia, Ukraine | Open | |
OCEAN EXPLORER | 9303637 | Panama | Mumbai | India | 5 months | 19 | Eritrea, Ethiopia, India, Indonesia, Philippines, Syria, Tanzania | Open | |
ATLANTIC ENTERPRISE | 7202554 | Panama | Karachi OPL | Pakistan | tbc | 10 | Azerbaijan, Croatia, United Kingdom, Ukraine | Open | |
FRIEND-3 | 9107253 | Comoros | King Abdullah | Saudi Arabia | 10 months | 12 | Egypt, India, Syria | Open | |
BLUEFLOSS | 7419042 | Togo | Takoradi | Ghana | 33 months | 10 | Cuba, Ghana | Open | |
KONYUI | Cameroon | Dakar | Senegal | 7 months | 9 | Ghana, Guinea, Iran, Sierra Leone, Ukraine | Open | ||
AL WAKRA | 7715991 | Tanzania | Khalid Port | UAE | $72,000 | 14 | India, Indonesia, Pakistan, Philippines, Sri Lanka, Syria | Open | |
CUTETA | 8605935 | Angola | Dakar | Senegal | 12 months | 35 | Guinea Bissau, Angola, Cape Verde, Cuba | Open | |
SHETAB | 9208019 | Iran | Kish | Iran | 10 months | 7 | Ethiopia, India, Myanmar, Pakistan, Sri Lanka | Open | |
SAI ARAMBH | 9115456 | India | Colombo | Sri Lanka | tbc | 19 | India | Open |
SEAFARERS’ RIGHTS ARE HUMAN RIGHTS