Seafarer Abandonment
Every year, the ITF and its affiliates deal with a number of cases of ‘abandonment’, where a shipowner ‘abandons’ their responsibilities for the ship and its crew.
The Maritime Labour Convention, 2006 (MLC) states that abandonment occurs when a shipowner;
- fails to cover the cost of the seafarer’s repatriation; or
- has left the seafarer without the necessary maintenance and support; or
- has otherwise unilaterally severed their ties with the seafarer including failure to pay contractual wages for a period of at least two months’
When this happens, the ITF Seafarers' Support team and our team of Inspectors will try their best to repatriate the crew and recover any outstanding wages.
All of the cases listed here have been reported to the International Labour Organization’s Abandonment of Seafarers database which provides further details, and also provides information on cases reported by governments and other organisations.
Get in touch about abandonment:
- If you’re a seafarer, and you think your ship may have been abandoned, you should contact ITF Seafarer Support
- If you’re a journalist interested in learning more about one or several of these abandonment cases, please contact the ITF’s media team
ITF current cases
| Vessel Name | IMO | Flag | Port | Country | Owed Wages | Seafarers | Nationalities | Reported to ITF Sort ascending | Status |
|---|---|---|---|---|---|---|---|---|---|
| ZEIN I | 7622041 | Panama | Tuzla | Turkiye | 2 months | 46 | Egypt, Jordan, Philippines | Open | |
| BADER III | 7504598 | Palau | Tekirdag anchorage | Turkiye | 2 months | 72 | Egypt, Jordan, Pakistan, Philippines | Open | |
| PATALYA | 9305180 | Liberia | Scheveningen anchorage | Netherlands | 2 months | 19 | Azerbaijan, Georgia, Ukraine | Open | |
| DIDIM FATSA | 8212336 | Turkiye | Bandirma | Turkiye | 2 months | 5 | Turkiye | Open | |
| REX 1 | 9219056 | Panama | Khor Al Fakkan | UAE | 19 | Georgia, Turkiye | Open | ||
| ELEGANCE | 9475349 | Palau | Sharjah | UAE | 15 | India | Open | ||
| ROEWE | 8356675 | Tanzania | Dongyin Island | Taiwan | 2 months | 10 | China, Indoesia | Open | |
| POLAR NIGTHT | 8356950 | Comoros | Jeddah | Saudi Arabia | 2 months | 16 | Indonesia, Myanmar, Russia | Open | |
| JEI TAI 8 | 8358257 | Panama | Kunsan | Korea | 2 months | 13 | Bangladesh, China, Indonesia, Vietnam | Open | |
| LPG SEVAN | 9177806 | Panama | Bangladesh | 2 months | 24 | India, Pakistan, Ukraine | Open | ||
| AZRA C | 8518560 | Mongolia | Istanbul | Turkiye | 2 months | 15 | Egypt, India, Turkiye | Open | |
| DIGNITY | 9283241 | Russia | Suez | Egypt | 2 months | 24 | Russia | Open | |
| EKO MAR | 8868068 | Unknown | Rijeka | Croatia | 2 months | 5 | Georgia | Open | |
| NORTHERN ORION | 7738888 | Unknown | Essequibo River | Guyana | 2 months | 6 | Costa Rica, Cuba, Panama, Venezula | Open | |
| XINDE | 9124249 | Comoros | Kaohsiung | Taiwan | 4 months | 13 | China, Myanmar | Open | |
| ECLIPSE WIND | 9399167 | Iran | Mumbai | India | 2 months | 19 | India | Open | |
| DANIA | 7419200 | St. Kitts & Nevis | Istanbul | Turkiye | 3 | 15 | Egypt, India, Lebanon, Syria | Open | |
| SUKHOR ALKHALEEJ | 9104419 | Panama | Mina Saqr | UAE | 3 months | 26 | Egypt, India, Jordan, Russia, Ukraine | Open | |
| GHENA | 8303989 | Panama | Isttanbul | Turkiye | 2 months | 74 | Philippines, Sweden | Open | |
| HADI 22 | 9392303 | Bahrain | Ras Tanura | Saudi Arabia | 2 months | 4 | Egypt, Sri Lanka | Open | |
| GEMINI | 9000687 | Bahamas | Piraeus | Greece | 2 months | 316 | TBC | Open | |
| GREEN LAND | 9246449 | St. Kitts & Nevis | Batu Ampar | Indonesia | 2 months | 21 | Bangladesh, India, Ukraine | Open | |
| CARINA | 9551856 | St. Kitts & Nevis | 3 months | 14 | India, Iran | Open | |||
| MOUNT | 9252618 | Palau | Dubai | UAE | 3 months | 5 | India, Indonesia | Open | |
| GRETA | 9234422 | Belize | Havana | Cuba | 3 months | 11 | Azerbaijan, Russia | Open | |
| RAPID | 8919233 | Tanzania | Kefken | Turkiye | 3 months | 7 | Ukraine, Iran | Open | |
| MARIDIVE VI | 8120909 | Panama | Suez | Egypt | 3 months | 2 | Egypt | Open | |
| GLOBAL PEACE | 9555199 | Unknown | Hamriyah | UAE | 15 months | 19 | Bangladesh, India, Ukraine | Open | |
| MASTER NASSER | 9396256 | Comoros | La Spezia | Italy | 4 months | 14 | India, Myanmar, Syria, Ukraine | Open | |
| LUCKY STAR | 1062469 | Sierra Leone | Kamsar | Guinea | 2.5 months | 13 | China, Indonesia | Open | |
| FORE | 8355504 | Curacao FALSE | Nakhoodka ancorage | Russia | 3 months | 13 | Indonesia, Myanmar, Vietnam | Open | |
| ALIM PASA | 8975976 | Cameroon | Cadiz | Spain | 9 | Azerbaijan, India, Turkiye | Open | ||
| ZES PILOT | 8906212 | Finland | Rotterdam | The Netherlands | 2 months | 5 | Cameroon, Estonia, FInland, Lithuania, Ukraine | Open | |
| PRINCESS JIA JIA | 9189926 | Panama | Boca Grande II | Venezuela | 3 months | 20 | TBC | Open | |
| KATSUYA | 9178068 | Gambia | Singapore | 3 months | 25 | Georgia, India | Open | ||
| HADI 51 | 9619581 | Bahrain | Jeddah | Saudi Arabia | 4 months | 4 | India, Indonesia, Sri Lanka | Open | |
| ELEEN ARMONIA | 9407495 | Liberia | Harcourt | Nigeria | 3 months | 22 | Bulgaria, India, Indonesia, Pakistan, Ukraine | Open | |
| DARYA DAR | 9094705 | Iran | Dubai | UAE | 4 months | 3 | India | Open | |
| ELEEN SOFIA | 9407512 | Liberia | Owendo | Gabon | 2 months | Open | |||
| YI LI 1 | 1059149 | Unknown | Kuantan anchorage | Malaysia | 4 months | 17 | China, Indoesia, Myanmar | Open | |
| ASIAN PEARL | 9266176 | Panama | Onne | Nigeria | 2 months | 22 | India | Open | |
| ALBERO | 9359612 | Panama | Kolkata | India | 2 months | 20 | Egypt, India, Indonesia | Open | |
| SEASHINE 1 | 7027502 | Unknown | Hamriyah | UAE | 4 months | 1 | India | Open | |
| HAYKAL | 9117923 | Panama | Sohar | Oman | 3 months | 24 | India, Lebanon, Pakistan | Open | |
| LARISSA 1 | 9154268 | Palau | Berbera | Somalia | 2 months | 9 | India, Syria, Yemen | Open | |
| GSP BIGFOOT 1 | 8697366 | Panama | Kavala | Greece | 11 months | 9 | Malaysia, Poland, Romania, Venezuela | Open | |
| RUSTEM | 8519954 | St. Kitts & Nevis | Bartin | Turkiye | 2.5 months | 6 | Azerbaijan | Open | |
| ARGO II | 7819814 | Tanzania | Ningde | China | 3 months | 1 | Georgia | Open | |
| SEA ARIES | 9297125 | Belize | Casablanca | Morocco | 2 months | 11 | Azerbaijan | Open | |
| BYB OTHELLO | 8660947 | St. Kitts & Nevis | Zeytinburnu | Turkiye | 3 months | 13 | India, Syria | Open | |
| WARBA | 9345178 | Comoros | 3 months | 14 | Egypt, India, Pakistan, Syria | Open | |||
| MAFAF SKY | 9569889 | Unknown | Hamriyah | UAE | 4 months | 8 | Ethiopia, India | Open | |
| BELLA A | 9182394 | Comoros | Djibouti | Djibouti | 3 months | 16 | Syria | Open | |
| KHASHAYAR 1 | 7616444 | Iran | Bushehr | Iran | 3 months | 1 | Ethiopia | Open | |
| HORENT | 9197844 | Curacao FALSE | Singapore OPL | Singapore | 4 months | 24 | India, Ukraine | Open | |
| MIRA | 7637319 | Cameroon | Samsun ancorage | Turkiye | 4 months | 12 | Azerbaijan, India, Turkiye | Open | |
| SWIFT FALCON | 9246803 | Panama | Al Hamriyah | UAE | 2 months | 21 | China, Indonesia, Myanmar | Open | |
| NEREUS | 9170913 | St. Kitts & Nevis | Al Hodeidah | PROGRESS | 2 months | 14 | Egypt, India | Open | |
| BASIM | 8649618 | Iran | Bushehr | Iran | 7 months | 7 | Ethiopia, India, Iran | Open | |
| MINSTER YUNIS | 9327126 | Comoros | Tuzla | Turkiye | 5 months | 11 | India, Ukraine | Open | |
| AYAT | 9467885 | San Marino | Suez | Egypt | 3 months | 23 | Egypt, India, Lebanon, Syria | Open | |
| PRUVALINE | 7615232 | Sao Tome & Principe FALSE | Tripoli | Lebanon | 6 months | 2 | Syria | Open | |
| MADAD 7 | 9414175 | Comoros | Musaffah | UAE | 3 months | 6 | India, Indonesia | Open | |
| SONDOS | 9268186 | Antigua & Barbuda | Sharjah | UAE | 6 months | 13 | India, Myanmar | Open | |
| AMIR | 8360688 | Gambia | Jubail | Saudi Arabia | 8 months | 16 | India | Open | |
| HADI 54 | 9760964 | Bahrain | Dammam | Saudi Arabia | 3 months | 5 | India, Indonesia, Sri Lanka | Open | |
| GBP MARINE | 9711054 | Tazania | Tanga | Tanzania | 2 months | 14 | Bangladesh, Russia, Ukraine | Open | |
| VENUS I | 8721193 | Nambia | Walvis Bay | Nambia | 6 months | 22 | Lithuania, Russia | Open | |
| JIAN YANG HUI | 9532070 | Mongolia | Nghe Tinh anchorage | Vietnam | 3 months | 9 | Ghana | Open | |
| KASHI | 1039527 | Gambia | Hamriyah | UAE | 6 months | 4 | India | Open | |
| KOKOO | 9114074 | Tanzania | Noumea | New Caledonia | 2 months | 8 | China, Myanmar | Open | |
| BGMS BADER | 9944405 | Panama | Dammam | Dammam | 5 months | 16 | Egypt, Ghana, India, Indonesia, Saudí Arabia, Tanzania, Ukraine | Open | |
| BGMS SUCCESS | 9944390 | Panama | Dammam | Saudi Arabia | 5 months | 3 | Azerbaijan, Nigeria, Tanzania | Open | |
| RAWABI 204 | 9898072 | Tuvalu | Safaniya | Saudi Arabia | 5 months | 17 | Azerbaijan, Egypt, Honduras, India, Indonesia, Nigeria, Saudi Arabia, Tanzania, Ukraine | Open | |
| AL YAQIN 11 | 9131280 | Comoros | Sharjah | UAE | 8 months | 13 | Ethiopia, India, Indonesia | Open | |
| YORACO | 9503586 | Iran | Amuay Bay | Venezuela | 4 months | 29 | Venezuela | Open | |
| AYODHA | 1066219 | St. Kitts & Nevis | Sharjah | UAE | 5 months | 14 | Bangladesh, India | Open | |
| TURBO SM | 7612498 | Comoros | Zeytinburnu | Turkiye | 5 months | 6 | Azerbaijan, Kazakhstan, Russia | Open | |
| MAYBACH | 8134522 | Tanzania | Dakar | Senegal | 3 months | 9 | Azerbaijan, India, Turkiye | Open | |
| DAYNA | 7331551 | Iran | Khorramshahr | Iran | 8 months | 8 | India, Pakistan | Open | |
| SOLDIER | 9590008 | Tanzania | Amuay Bay | Venezuela | 4 months | 22 | Venezuela | Open | |
| COLON | 9503574 | Unknown | Punta Cardon | Venezuela | 4 months | 29 | Venezuela | Open | |
| WARRIOR KING | 9038854 | Unknown | Amuay Bay | Venezuela | 4 months | 24 | Venezuela | Open | |
| BGMS SUPERB | 9944388 | Panama | Dammam | Saudi Arabia | 6 months | 2 | Azerbaijan, India | Open | |
| SERNAKH | 7726392 | Unknown | Duqm | Oman | 11 | India | Open | ||
| AL MADAD 1 | 9501928 | Tanzania | Aoshanwan | China | 7 months | 7 | Indonesia, Philippines | Open | |
| SAMAD 21 | 8211954 | Iran | Bandar e Lengeh | Iran | 9 months | 6 | India, Iran, Pakistan, Sri Lanka | Open | |
| DARGAHAN 13 | 7105299 | Iran | Bandar Abbas | Iran | 9 months | 7 | Ethiopia, Iran, Pakistan, Tanzania | Open | |
| GLOBAL HAWK | 9422859 | Unknown | Sawakin Digna anchorage | Sudan | 2 months | 7 | India, Sri Lanka | Open | |
| MIRNA | 9291925 | Unknown | Hong Kong | Republic of China | 6 months | 9 | Egypt, India | Open | |
| LADY GHEDA 1 | 7616004 | Tanzania | Sharjah | UAE | 3 months | 13 | India | Open | |
| GORGAN | 7378171 | Iran | Dubai | UAE | 10 months | 3 | India | Open | |
| SARAH | 8120478 | Comoros | Gdynia | Poland | 6 months | 1 | Georgia | Open | |
| JAMILAH | 9133185 | Comoros | Aden | Yemen | 3 months | 17 | Egypt, Syria | Open | |
| EMMA | 8101599 | Tanzania | Durres | Albania | 4 months | 6 | India | Open | |
| FU YUAN YU 9993 | 8567743 | China, People’s Republic of | Al Duqm | Oman | 8 months | 8 | Indonesia | Open | |
| YOUNGI YI | 8358518 | Tanzania | Campha anchorage | Vietnam | 11 months | 16 | China, Vietnam | Open | |
| MALA KADO | 9141912 | Guinea-Bissau | Suez anchorage | Egypt | 4 months | 3 | Azerbaijan | Open | |
| VASILIY BOZHENKO | 8623999 | Ukraine | Diliskelesi | Turkiye | 5 months | 7 | Ukraine | Open | |
| OXIN | 9190274 | St. Maarten | Zhoushan | China | 3 months | 13 | India, Iran | Open | |
| VESTLANDIA | 8211100 | Unknown | Benghazi | Libya | 4 months | 16 | Philippines | Open | |
| FU YUAN YU 9997 | 8567779 | China, People’s Republic of | Al Duqm | Oman | 8 months | 9 | Indonesia | Open | |
| ANUNNAKI | 9210713 | Sierra Leone | Douala | Cameroon | 12 months | 16 | Egypt, Georgia, Syria | Open | |
| ONTARIO | 9316581 | Unknown | Khorramshahr | Iran | 12 months | 2 | India | Open | |
| STRATOS | 79030498 | Unknown | Jubail Naval anchorage | Saudi Arabia | 8 months | 10 | India, Iraq | Open | |
| GINAN | 8904604 | Cameroon | An-Ping | Taiwan | 9 months | 4 | Myanmar | Open | |
| F-03 | 9735555 | Palau | Chittagong | Bangladesh | 10 months | 2 | India | Open | |
| NORDIC BAHARI | 8203153 | Indonesia | Surabaya | Indonesia | 2 months | 39 | Australia, Indonesia, Russia | Open | |
| DNIPRO LINE | 9136371 | Ukraine | Tuzla | Turkiye | 6 months | 7 | Ukraine | Open | |
| AYA ZANOUBYA | 7702994 | Tanzania | MBM | Albania | 5 months | 11 | Albania, Egypt, Syria | Open | |
| SU GAS | 9134361 | Comoros | Hamriyah | UAE | 3 months | 10 | India, Iran | Open | |
| BGMS SPLENDOR | 9944376 | Panama | Dammam | Saudi Arabia | 8 months | 11 | Azerbaijan, Egypt, Indonesia, Kenya, Russia, Tanzania | Open | |
| BRILLIANCE | 9348692 | Unknown | Hamriyah | UAE | 12 months | 2 | India | Open | |
| GOLDEN PALM | 7636339 | Unknown | Suez | Egypt | 2 months | 17 | Cuba, Ethiopia, India, Indonesia, Philippines, Namibia, Sri Lanka | Open | |
| HIMS 11 | 9615494 | Bahrain | Damman | Saudi Arabia | 6 months | 5 | India, Indonesia | Open | |
| HADI 50 | 9845348 | Bahrain | Dubai | UAE | 6 months | 8 | Egypt, Indonesia, Jordan, Nigeria, Sri Lanka | Open | |
| GNL 1015 | 9468657 | Brazil | Niteroi | Brazil | 2 months | 10 | Brazil | Open | |
| SUDARSHAN | 1043592 | Unknown | Hamriyah | UAE | 8 months | 8 | India | Open | |
| MANBIJI | 9376189 | Comoros | Sohar | Oman | 13 months | 10 | India, Syria | Open | |
| HADI 49 | 9845336 | Bahrain | Damman | Saudi Arabia | 6 months | 6 | Egypt, India, Indonesia, Sri Lanka | Open | |
| GNL 1001 | 9630327 | Brazil | Macae | Brazil | 2 months | 16 | Brazil | Open | |
| HADI 38 | 9589920 | Bahrain | Damman | Saudi Arabia | 6 months | 9 | Egypt, India, Indonesia, Sri Lanka | Open | |
| GNL 1008 | 9667590 | Brazil | Rio de Janeiro | Brazil | 2 Months | 12 | Brazil | Open | |
| SUNNY LYNN | 9124926 | Panama | Giresun | Turkiye | 6 months | 16 | Egypt, Syria | Open | |
| KAYAN | 9015981 | Tanzania | Bandar Abbas | Iran | 12 months | 14 | Egypt, India, Syria | Open | |
| SIDIA 1 | 7242683 | Cape Verde | Dakar | Senegal | 4 months | 7 | Indonesia | Open | |
| GRACE | 9486300 | Antigua & Barbuda | Hafia | Israel | 2 months | 15 | India, Ukraine | Open | |
| VECTIS ISLE | 8903040 | Comoros | Varna | Bulgaria | 2.5 months | 5 | Russia, Ukraine | Open | |
| CAPTAIN ADAM 1 | 8914087 | Tanzania | Djibouti | Djibouti | 9 months | 18 | Egypt, India, Syria, Yemen | Open | |
| SAN LORENZO | 9141053 | Philippines | Balayan | Philippines | 10 months | 9 | Bangladesh, Syria | Open | |
| PROSPERITY 1 | 7715422 | Tanzania | Santo Domingo | Dominican Republic | 2 months | 10 | Colombia, Panama, Venezuela | Open | |
| LORD 17 | 9146091 | Comoros | Bandar Abbas | Iran | 4 months | 25 | Bangladesh, India, Syria | Open | |
| NEW WAY | 8857693 | Cameroon | Aliaga | Turkiye | 2 months | 15 | Kazakhstan, Ukraine | Open | |
| GULF WAVE 4 | 8310164 | Unknown | Sharjah | UAE | 3 months | 5 | India | Open | |
| AVESTA 6 | 9742132 | Iran | Bushehr | Iran | 14 months | 1 | Ethiopia | Open | |
| SICIILIA | 8129486 | Guinea-Bassau | Marina Di Portopalo | Italy | 8 | Turkiye | Open | ||
| JOURI | 9174775 | Panama | Damietta | Egypt | 5 months | 30 | Egypt, India, Syria | Open | |
| CELINE | 9305609 | Panama | Khor Fakkan | UAE | 3 months | 25 | Egypt, Georgia, Indonesia, Pakistan, Philippines, Ukraine | Open | |
| LARUS | 9148506 | St. Kitts & Nevis | Hamriyah | UAE | 14 months | 15 | Egypt, Syria | Open | |
| INSOMNIA | Malta | Nice | France | 3 months | 5 | Antigue, Great Britain, Ireland, Italy | Open | ||
| ARDHIANTO | 9100528 | Togo | Djibouti | Djibouti | 3 months | 19 | Egypt, India, Syris, Sudan | Open | |
| RT 10 | 9119933 | Bolivia | Jebel Ali | UAE | 8 months | 16 | India, Iran, Pakistan | Open | |
| INAYAH THE EXPLORER | 9141649 | Tanzania | Sao Luis | Brazil | 2 months | 11 | Indonesia | Open | |
| SORMOVSKIY 121 | 8133578 | Belize | Poti | Georgia | 4 months | 12 | Azerbaijan | Open | |
| NURAY | 7520712 | Togo | Conakry | Guinea Conakry | 4 months | 10 | Lebanon, Syria | Open | |
| GAM EXPRESS | 8204119 | Unknown | Kavkaz | Russia | 2 months | 16 | Egypt, Syria | Open | |
| VALANT | 9110444 | Comoros | 2 months | 19 | Bangladesh, India, Indonesia, Myanmar | Open | |||
| SISTER 12 | 9010010 | Comoros | Aden anchorage | Yemen | 12 months | 7 | Syria | Open | |
| HIMS 5 | 9821562 | Saudi Arabia | Damman | Saudi Arabia | 10 months | 14 | Azerbaijan, Egypt, India, Jordan, Pakistan, Saudi Arabia, Sri Lanka, Tanzania | Open | |
| HADI 48 | 9745457 | Bahrain | Damman | Saudi Arabia | 4 months | 18 | Ethopia, India, Indonesia, Jordan, Tanzania | Open | |
| TRITEX GLORY | 8356027 | St. Kitts & Nevis | 4 months | 16 | India | Open | |||
| SAI ARAMBH | 9115456 | Unknown | Al Hodeidah | Yemen | 4 months | 16 | India, Syria | Open | |
| SUNSHINE 1 | 8207549 | United Arab Emirates | Dubai | UAE | 13 months | 8 | India | Open | |
| NIBA | 9046784 | Unknown | Khor Fakkan | UAE | 2 months | 25 | Philippines, Russia, Ukraine | Open | |
| SEA MASTER | 8601991 | Comoros | Suez South OPL anchorage | Eygpt | 15 months | 9 | India, Pakistan, Ukraine | Open | |
| OCEANLEC 322 | 9506954 | Panama | Khalid Sharjah | UAE | 4 months | 10 | India, Myanmar | Open | |
| SEA TRUCK | 7611509 | Comoros | Safaga | Egypt | 5 months | 6 | Egypt | Open | |
| ARCHER | 8221789 | Unknown | Bandar Abbas | Iran | 13 months | 5 | India | Open | |
| JARDO | 6813370 | Croatia | Trogir | Croatia | 4 months | 6 | Croatia | Open | |
| C3 MAGNAR | 9050620 | Panama | Trogir | Croatia | 4 months | 6 | Croatia, Montenegro | Open | |
| APOLLO | 1011941 | Cayman Islands | Sibenik | Croatia | 8 months | 7 | Russia, Ukraine | Open | |
| HEDDI | 8129151 | Comoros | Bushehr | Iran | 19 months | 1 | Pakistan | Open | |
| PASHA 9 | 9124885 | Unknown | Suez | Egypt | 6 months | 20 | Egypt, India, Sudan, Syria | Open | |
| HADI 24 | 9524138 | Bahrain | Jubail | Saudi Arabia | 4 months | 15 | Egypt, Georgia, India, Jordan, Saudi Arabia, Tanzania, Ukraine | Open | |
| HADI 42 | 9662253 | Bahrain | Safaniya | Saudi Arabia | 3 months | 13 | Azerbaijan (1), Egypt, India, Jordan, Tanzania | Open | |
| RAKAN 5 | 8922199 | Comoros | Aden | Yemen | 10 months | 20 | India, Syria | Open | |
| OCEAN CITRINE | 9626481 | India | Mumbai | India | 2 months | 15 | India | Open | |
| HADI 27 | 9463827 | Bahrain | Tanaqib | Saudi Arabia | 3 months | 22 | Azerbaijan, Egypt, India, Jordan, Myanmar, Russia, Saudi Arabia, Tanzania | Open | |
| PARESH OMID | 8649175 | Iran | Kish | Iran | 10 months | 8 | India | Open | |
| LY 7 | 8542200 | Sireea Leone | Pasir Gudang | Malaysia | 16 months | 5 | China | Open | |
| JERBOA | 7026962 | Tanzania | Sharjah | UAE | 7 months | 12 | Bangladesh, Ethiopia, India, Iraq, Philippines, Sudan | Open | |
| ADWAY | 9563081 | Palau | Mumbai | India | 5 months | 9 | India, Indonesia | Open | |
| MLS SARATU | 9691852 | Singapore | Lagos | Nigeria | 6 months | 8 | Nigeria | Open | |
| GAS MARTA | 9307748 | Panama | Sharjah | UAE | 3 months | 22 | Russia, Ukraine | Open | |
| ANADI | 9080871 | Palau | Hulumale | Maldives | 6 months | 9 | India | Open | |
| ABSOLUTE | 9561215 | Palau | Mina Saqr | UAE | 3 months | 7 | Myanmar | Open | |
| MED STAR | 8604345 | Morocco | Gibraltar | 2 months | 43 | Morocco | Open | ||
| DINA QUEEN | 8812954 | Comoros | Tewfiq | Egypt | 4 months | 15 | Egypt, Syria | Open | |
| RAHIMA | 9072989 | St. Kitts & Nevis | Tuticorin | India | 7 months | 7 | India, Sri Lanka | Open | |
| SUNNY LISA | 7359278 | Cameroon | Bissau | Guinea-Bissau | 7 months | 8 | Ukraine | Open | |
| AVADH | 9564358 | Palau | Tuticorin | India | 10 months | 9 | India, Indonesia, Myanmar | Open | |
| STAR-1 | 8405012 | Panama | Sharjah | UAE | 2 months | 17 | India, Lebanon, Myanmar, Pakistan, Sri Lanka | Open | |
| ROYAL 1 | 9109005 | Comoros | Jeddah | Saudi Arabia | 5 months | 18 | Egpyt, India, Syria | Open | |
| SUNSHINE 1 | 7027502 | UAE | Hamriya | UAE | 10 months | 12 | Egypt, India | Open | |
| PROFESOR MIKHAYLO ALEKANDROV | 9121118 | Unknown | Las Palmas | Spain | 5 months | 3 | Ukraine | Open | |
| CIMARRON | 9255933 | Cameroon | Zhoushan | China | tbc | 29 | India, Pakistan | Open | |
| CHI FU | 8990172 | Mongolia | Ningde | China | 5 months | 7 | Myanmar | Open | |
| DTA 2 | 9208710 | UAE | Sharjah | UAE | 14 months | 5 | Ethiopia, Iran | Open | |
| PRINCE 4 | 8512865 | Comoros | Sharjah | UAE | 12 months | 21 | Egypt, India, Syria | Open | |
| SIAM | 8637031 | St. Kitts & Nevis | Red Sea | Eritrea | tbc | 32 | India, Indonesia, Kenya, Nigeria, Phillipines, Romania, Sri Lanka, Sudan, Syria, Yemen | Open | |
| GAS ATHENA | 9267950 | Panama | Khor Fakkan | UAE | 8 months | 16 | Philippines, Ukraine | Open | |
| PINK | 9631149 | San Marino | Istanbul | Türkiye | 5 months | 11 | India, Ukraine | Open | |
| OCEANLEC 322 | 9506954 | Panama | Sharjah | UAE | 10 months | 10 | Myanmar | Open | |
| PURAVALAN 1 | 9072989 | Palau | Male | Maldives | tbc | 7 | India, Sri Lanka | Open | |
| SONA | 9005053 | Panama | Dubai | UAE | 7 months | 27 | India, Philippines, Ukraine | Open | |
| CHUANG SHI | 8545654 | Unknown | Kaohsiung | Taiwan | 4 months | 3 | Myanmar | Open | |
| PLUTUS | 9132519 | Palau | Santo Domingo | Dominican Republic | 2.5 months | 23 | Azerbaijan, Georgia, Türkiye, Ukraine | Open | |
| FOURTHMAN | 9181508 | St. Kitts & Nevis | Lagos | Nigeria | 18 months | 18 | Vietnam | Open | |
| GAS ZEUS | 9267962 | Panama | Assaluyeh | Iran | 5 months | 16 | Philippines, Ukraine | Open | |
| PSD 104 | 9191802 | Tanzania | Durban | South Africa | tbc | 8 | India, Pakistan | Open | |
| HADI 51 | 9619581 | Bahrain | Jeddah | Saudi Arabia | 3 months | 10 | India, Indonesia, Kenya, Saudi Arabia, Tanzania | Open | |
| PRINCESS JESSICA | 8912467 | Unknown | Dakar | Senegal | 18 months | 4 | Cameroon, Cote d'Ivoire, Nigeria | Open | |
| TOMSON GAS | 8811766 | Panama | Hmariya | UAE | 5 months | 17 | India, Philippines, Ukraine | Open | |
| ANTARCTIC DREAM | 5278432 | St Kitts & Nevis | Maldives | 2 months | 20 | Indonesia, Philippines, Sri Lanka | Open | ||
| ZIRIS | 9804162 | St. Vincent & the Grenadines | Asaluyah | Iran | 3 months | 7 | Eritrea, India, Indonesia, Syris | Open | |
| OCEAN CENTURY | 9435650 | St. Kitts & Nevis | Sharjah | UAE | 4 months | 10 | India, Indonesia | Open | |
| SAMED | 9415375 | Panama | Assaluyeh | Iran | 5 months | 10 | Ethiopia, India, Indonesia, Philippines | Open | |
| ONDA | 8912467 | Guyana | Dakar | Senegal | 7 months | 4 | Cameroon, Lebanon, Nigeria, Syria | Open | |
| GLOBAL HAWK | 9422859 | Cook Islands | Suakin | Sudan | $40,880 | 12 | India | Open | |
| MERMAID | 9330020 | St Kitts & Nevis | Al Hamriyah | UAE | 3 months | 20 | Georgia, India, Russia, Ukraine | Open | |
| OCEAN EXPLORER | 9303637 | Panama | Mumbai | India | 5 months | 19 | Eritrea, Ethiopia, India, Indonesia, Philippines, Syria, Tanzania | Open | |
| ATLANTIC ENTERPRISE | 7202554 | Panama | Karachi OPL | Pakistan | tbc | 10 | Azerbaijan, Croatia, United Kingdom, Ukraine | Open | |
| FRIEND-3 | 9107253 | Comoros | King Abdullah | Saudi Arabia | 10 months | 12 | Egypt, India, Syria | Open | |
| BLUEFLOSS | 7419042 | Togo | Takoradi | Ghana | 33 months | 10 | Cuba, Ghana | Open | |
| KONYUI | Cameroon | Dakar | Senegal | 7 months | 9 | Ghana, Guinea, Iran, Sierra Leone, Ukraine | Open | ||
| AL WAKRA | 7715991 | Tanzania | Khalid Port | UAE | $72,000 | 14 | India, Indonesia, Pakistan, Philippines, Sri Lanka, Syria | Open | |
| CUTETA | 8605935 | Angola | Dakar | Senegal | 12 months | 35 | Guinea Bissau, Angola, Cape Verde, Cuba | Open | |
| SHETAB | 9208019 | Iran | Kish | Iran | 10 months | 7 | Ethiopia, India, Myanmar, Pakistan, Sri Lanka | Open |
SEAFARERS’ RIGHTS ARE HUMAN RIGHTS
